Morgenthaler Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 10

- Investments
- 532
- Portfolio
- 32
- Exits
- 263

Morgenthaler Ventures General Information
Description
Morgenthaler Ventures is a venture capital firm that seeks to invests in firms operating in the life science and information technology sectors. It was founded in 1968 and is headquartered in Portola Valley, California.
Contact Information
Website
www.morgenthaler.com
Year Founded
1968
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
PE/Buyout
Primary Office
- 3200 Alpine Road
- Portola Valley, CA 94028
- United States
+1 (650) 000-0000
Morgenthaler Ventures Investments & Acquisitions (532)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
SetPoint Medical | 09-Nov-2020 | Later Stage VC | 0000 | Therapeutic Devices | Clinical Trials - General | |
000000000 00000000 | 29-Oct-2020 | 00000 00000 | 000.00 | Surgical Devices | Generating Revenue | 00000 00000000 |
00000 | 20-Dec-2019 | 00000 00000 | 0000 | Database Software | Generating Revenue | 0000 000000000000 |
0000000 0000000000 | 11-Dec-2019 | 00000 00000 | 00.00 | Other Devices and Supplies | Generating Revenue | |
0000000 | 11-Feb-2019 | 00000 00000 | 0000 | Surgical Devices | Generating Revenue | 00000 00000 00. |
00000 | 28-Dec-2018 | 00000 00000 | 000.00 | Database Software | Generating Revenue | 0000 000000000000 |
000000000 00000000 | 26-Jun-2018 | 00000 00000 | 000.00 | Surgical Devices | Generating Revenue | 00000 00000 00. |
00000000 00000000 | 01-Mar-2018 | 00000 00000 | Drug Discovery | Out of Business | ||
NuoDB | 01-Nov-2017 | Later Stage VC | 000.00 | Database Software | Generating Revenue | 0000 000000000000 |
Exsurco Medical | 04-Oct-2017 | Later Stage VC | Surgical Devices | Generating Revenue |
Morgenthaler Ventures Exits (263)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Ivantis | 10-Jan-2022 | Merger/Acquisition | |
00000000 | 24-Jun-2021 | 000 | 00000 |
000000 00000 00000 | 01-Jun-2021 | 000000000 00000000 | |
000000 | 01-Apr-2021 | 000000000 00000000 | |
0000000000 | 01-Mar-2021 | 000000000 00000000 | |
00000 | 17-Feb-2021 | 0000000000 | 000 |
00000 | 25-Nov-2020 | 000000000000000000 | |
000000000 00000000 | 28-Sep-2020 | 000000000000000000 | 00.000 |
OptiScan | 02-Jun-2020 | Bankruptcy: Admin/Reorg | |
Kona Medical | 03-Mar-2020 | Out of Business |
Morgenthaler Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Morgenthaler Ventures‘s full profile, request access.
Request a free trialMorgenthaler Ventures Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialMorgenthaler Ventures Team (58)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Robin Bellas | General Partner | Menlo Park, CA | |||
Gary Morgenthaler | Partner, Information Technology | 00 | 0 | 0 | Portola Valley, CA |
Heather LaGrone | Director of Human Resources | Menlo Park, CA | |||
Travis Boettner | Chief Financial Officer & Chief Compliance Officer | Portola Valley, CA | |||
Nassim Usman Ph.D | Venture Partner, Life Sciences | 0 | 0 | 0 | Portola Valley, CA |
Morgenthaler Ventures Co-Investors (38)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Richard King Mellon Foundation | 3 | 0 |
![]() |
![]() |
|
Endeavour Vision | 0 | 0 |
![]() |
![]() |
|
Lightstone Ventures | 0 | 0 |
![]() |
![]() |
|
New Enterprise Associates | 0 | 0 |
![]() |
![]() |
|
Topspin Venture | 0 | 0 |
![]() |
![]() |