Tesla Overview
- Founded
- 2003

- Status
- Public
- Employees
- 99,290

- Stock Symbol
- TSLA

- Investments
- 15
- Share Price
- $871.60
- (As of Thursday Closing)
Tesla General Information
Description
Founded in 2003 and based in Palo Alto, California, Tesla is a vertically integrated sustainable energy company that also aims to transition the world to electric mobility by making electric vehicles. The company sells solar panels and solar roofs for energy generation plus batteries for stationary storage for residential and commercial properties including utilities. Tesla has multiple vehicles in its fleet, which include luxury and midsize sedans and crossover SUVs. The company also plans to begin selling more affordable sedans and small SUVs, a light truck, a semi truck, and a sports car. Global deliveries in 2021 were a little over 936,000 units.
Contact Information
- 13101 Harold Green Road
- Austin, TX 78725
- United States
Tesla Timeline
Tesla Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$871.60 | $840.23 | $546.98 - $1.24K | $868B | 1.03B | 26.4M | $5.60 |
Tesla Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 1,056,759,010 | 1,056,759,010 | 671,006,110 | 85,918,831 |
Revenue | 53,823,000 | 53,823,000 | 31,536,000 | 24,578,000 |
EBITDA | 9,569,000 | 9,569,000 | 4,194,000 | 2,130,000 |
Net Income | 5,519,000 | 5,519,000 | 721,000 | (862,000) |
Total Assets | 62,131,000 | 62,131,000 | 52,148,000 | 34,309,000 |
Total Debt | 8,873,000 | 8,873,000 | 13,279,000 | 14,603,000 |
Tesla Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Tesla‘s full profile, request access.
Request a free trialTesla Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Tesla‘s full profile, request access.
Request a free trialTesla Comparisons
Industry
00000 00
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTesla Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Volvo Car | Formerly PE-Backed | Gothenburg, Sweden | 00000 | 00.000 | 00000000 | 00.000 |
000 0000000 | Corporation | Shenzhen, China | 000000 | 00.00 | 000000000 | 00.00 |
00000 000000 | Formerly PE-Backed | Newark, CA | 0000 | 00.00 | 000000000 | 00.00 |
00000000 0000 | Corporation | Stuttgart, Germany | 000000 | |||
000000 0000 00000 | Corporate Backed or Acquired | Coventry, United Kingdom | 00000 | 00.000 | 000000000 | 00.000 |
Tesla Patents
Tesla Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210207243-A1 | Selective extraction of lithium from clay minerals | Pending | 03-Jan-2020 | 000000000 | |
US-20210155171-A1 | Vehicle dash with recycled materials | Pending | 21-Nov-2019 | 00000000000 | |
US-20210155086-A1 | Integrated tonneau cover for a vehicle | Pending | 21-Nov-2019 | 000000000 | |
US-20210154980-A1 | Durable glass for vehicle | Pending | 21-Nov-2019 | 000000000000 | |
US-20210159567-A1 | Integrated energy storage system | Pending | 21-Nov-2019 | H01M50/249 |
Tesla Executive Team (41)
Tesla Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Antonio Gracias JD | Valor Equity Partners | Board Member | 000 0000 |
Elon Musk | Tesla | Co-Founder & Chief Executive Officer, Board Member | 000 0000 |
Hiromichi Mizuno | Tesla | Board Member | 000 0000 |
Ira Ehrenpreis JD | DBL Partners | Board Member | 000 0000 |
James Murdoch | Self | Board Member | 000 0000 |
Tesla Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTesla Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Tesla‘s full profile, request access.
Request a free trialTesla Investments & Acquisitions (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 01-Dec-2019 | 000000000 | 0000 | Other Metals, Minerals and Mining | |
00000 000000 | 02-Oct-2019 | 0000000000 | Machinery (B2B) | ||
000000000 | 01-Oct-2019 | 0000000000 | Road | ||
0000000 00000 | 16-May-2019 | 0000000000 | 00000 | Electrical Equipment | 0000 0000 |
Central Valley Auto Transport (Car-hauling trucks and trailers) | 11-Mar-2019 | Corporate Asset Purchase | 000.00 | Buildings and Property | 000000 00 |
Tesla Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
DeepScale | Road | Mountain View, CA | 2015 |
000000000 | Alternative Energy Equipment | San Mateo, CA | 0000 |
00000 000000 | Machinery (B2B) | Richmond Hill, Canada | 0000 |
0000000 0000 | Machinery (B2B) | Grand Rapids, MI | 0000 |
00000 0000000 0000 | Machinery (B2B) | Pruem, Germany | 0000 |