Alphabet Overview
- Founded
- 1998

- Status
- Public
- Employees
- 156,500

- Stock Symbol
- GOOGL

- Investments
- 496
- Share Price
- $2.68K
- (As of Thursday Closing)
Alphabet General Information
Description
Alphabet Inc is a holding company, with Google, the Internet media giant, as a wholly owned subsidiary. Google generates 99% of Alphabet revenue, of which more than 85% is from online ads. Google's other revenue is from sales of apps and content on Google Play and YouTube, as well as cloud service fees and other licensing revenue. Sales of hardware such as Chromebooks, the Pixel smartphone, and smart homes products, which include Nest and Google Home, also contribute to other revenue. Alphabet's moonshot investments are in its other bets segment, where it bets on technology to enhance health (Verily), faster Internet access to homes (Google Fiber), self-driving cars (Waymo), and more. Alphabet's operating margin has been 25%-30%, with Google at 30% and other bets operating at a loss.
Contact Information
- 1600 Amphitheatre Parkway
- Mountain View, CA 94043
- United States
Alphabet Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$2.68K | $2.67K | $2K - $3.03K | $1.76T | 661M | 1.9M | $113.88 |
Alphabet Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 1,807,711,646 | 1,807,711,646 | 1,079,106,042 | 815,517,257 |
Revenue | 257,637,000 | 257,637,000 | 182,527,000 | 161,857,000 |
EBITDA | 102,022,000 | 102,022,000 | 60,049,000 | 49,079,000 |
Net Income | 76,033,000 | 76,033,000 | 40,269,000 | 34,343,000 |
Total Assets | 359,268,000 | 359,268,000 | 319,616,000 | 275,909,000 |
Total Debt | 28,395,000 | 28,395,000 | 26,772,000 | 15,967,000 |
Alphabet Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Alphabet‘s full profile, request access.
Request a free trialAlphabet Comparisons
Industry
0000 000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAlphabet Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Meta Platforms | Formerly VC-backed | Menlo Park, CA | 00000 | 000.00 | 00000000000 | 000.00 |
0000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 000000&0 | |
00000 | Formerly VC-backed | Cupertino, CA | 000000 | 00.00 | 000000000000 | 00.00 |
000000 | Formerly PE-Backed | Moscow, Russia | 00000 | 00.000 | 000000000 | 00.000 |
000000 | Formerly VC-backed | Paris, France | 0000 | 00000 | 00000000000 | 00000 |
Alphabet Patents
Alphabet Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10506249-B2 | Segmentation-based parameterized motion models | Active | 15-Mar-2028 | 0000000000 | 00 |
US-20210383809-A1 | Proactive incorporation of unsolicited content into human-to-computer dialogs | Pending | 25-Aug-2021 | 0000000000 | |
US-20210385301-A1 | Subscription-notification mechanisms for synchronization of distributed states | Pending | 24-Aug-2021 | 000000000 | |
US-20210383196-A1 | Neural network for processing graph data | Pending | 24-Aug-2021 | 0000000000 | |
US-20210385547-A1 | Providing a program listing | Pending | 23-Aug-2021 | H04N21/4826 |
Alphabet Executive Team (284)
Alphabet Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000 | Self | Board Member | 000 0000 |
000 000000 | Self | Board Member & Chairman of Audit and Compliance Committee | 000 0000 |
0000000 000000 00.0 | Self | Board Member | 000 0000 |
0000 00000 000 | Alphabet | Board Member & Member of Leadership Development and Compensation Committee | 000 0000 |
0000 00000000 | Self | Chairman of Nominating and Corporate Governance Committee & Board of Directors | 000 0000 |
Alphabet Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAlphabet Investments & Acquisitions (496)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 16-Mar-2022 | 0000000000 | 000 | Electrical Equipment | |
00000000 | 08-Mar-2022 | 0000000000 | 00.00 | Network Management Software | |
0000 0000 000 | 10-Feb-2022 | 0000 00000 | 00.00 | Financial Software | |
0000000000000 | 31-Jan-2022 | 0000000000 | 00000 | Media and Information Services (B2B) | |
InstaDeep | 25-Jan-2022 | Later Stage VC | 00000 | Business/Productivity Software |
Alphabet Subsidiaries (62)
Company Name | Industry | Location | Founded |
---|---|---|---|
Chronicle Security | Network Management Software | Mountain View, CA | 2018 |
00000 | Financial Software | Tokyo, Japan | 0000 |
00000000 00000000 | Corporate Venture Capital | Mountain View, CA | 0000 |
0000000 0000000 | Entertainment Software | Montreal, Canada | 0000 |
00000000 | Database Software | Kent, United Kingdom | 0000 |
Alphabet Exits (74)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000000 | 04-Feb-2021 | 0000 00000 | 00.000 | Completed |
|
00000 (0000000000 | 20-Aug-2020 | 00000 00000 00 | 0000 | Completed |
|
00000 00000000 | 27-Feb-2019 | 00000 00000 00 | 0000 | Completed |
|
00000 | 30-Oct-2018 | 00000 00000 00 | 0000 | Completed |
|
Oscar | 14-Aug-2018 | Later Stage VC | 00000 | Completed |