Sam Altman Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 104
- Portfolio
- 62
- Exits
- 24

Sam Altman General Information
Description
Mr. Sam Altman is a Co-Founder at Apollo Project. He is a Co-Founder and serves as Chief Executive Officer and Board Member of OpenAI. He is a Co-Founder of Apollo Project. He served as the Board Member at Reddit. He serves as Chairman at Helion Energy. He also serves as Board Member at Expedia, Journey Colab and Teespring. He also serves as an Advisor at Stellar Development Foundation. Previously, he also served as President at Y Combinator. He is also a Board Member of Boom. He serves as an Advisor at Atmos. He co-founded and served as Chief Executive Officer at Loopt, which was funded by Y Combinator in 2005 and acquired by Green Dot in 2012. At Green Dot, he served as Chief Technology Officer and is now on the Board of Directors. He also founded Hydrazine Capital. He studied computer science at Stanford, and while there worked in the AI lab.
Contact Information
- Pittsburgh, PA
- United States
Sam Altman Investments (104)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Hermeus | 10-Mar-2022 | Later Stage VC | 00000 | Aerospace and Defense | Generating Revenue | 000 000000 |
000000000 | 08-Dec-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | 000 000000 |
0000000 | 01-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000 000000 |
000000 000000 | 05-Nov-2021 | 00000 00000 | 00000 | Alternative Energy Equipment | Generating Revenue | 000 000000 |
0000000 00000 | 01-Nov-2021 | 00000 00000 | 000.00 | Drug Discovery | Pre-Clinical Trials | |
000000 00 (0000000 | 30-Oct-2021 | 0000 00000 | Business/Productivity Software | Stealth | ||
0000000000 | 30-Sep-2021 | 00000 00000 | 00000 | Discovery Tools (Healthcare) | Generating Revenue | 000 000000 |
00000000 | 02-Sep-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 000 000000 |
Coco | 25-Aug-2021 | Early Stage VC | 0000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 000 000000 |
Airlift | 15-Aug-2021 | Early Stage VC | 0000 | Logistics | Generating Revenue | 000 000000 |
Sam Altman Exits (24)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Quill (Communication Software) | 07-Dec-2021 | Merger/Acquisition | |
00000 00000 | 01-Nov-2021 | 000 00 00000000 | |
000000000000 | 01-Oct-2021 | 000000000 00000000 | |
000000 | 02-Sep-2021 | 000000000000000000 | 00000 |
00000000 | 16-Jun-2021 | 000000000000000000 | |
000 000000000000 | 13-Jan-2021 | 000000000000000000 | |
0000000000 | 21-Oct-2020 | 0000000000 | 00000 |
00000 | 30-Sep-2020 | 000 | 00000 |
Le Tote | 02-Aug-2020 | Bankruptcy: Admin/Reorg | |
Starsky Robotics | 19-Mar-2020 | Out of Business |
Sam Altman Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSam Altman Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Hershel Miller | Chief Executive Officer | Pittsburgh, PA | |||
Sam Altman | Angel Investor | 000 | 0 | 0 | Pittsburgh, PA |
Sam Altman Co-Investors (420)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Founders Fund | 5 | 0 |
![]() |
![]() |
|
Lachy Groom | 0 | 0 |
![]() |
![]() |
|
Y Combinator | 0 | 0 |
![]() |
![]() |
|
Apollo Project | 0 | 0 |
![]() |
![]() |
|
Village Global | 0 | 0 |
![]() |
![]() |