Anil Hansjee Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 40
- Portfolio
- 15
- Exits
- 23

Anil Hansjee General Information
Description
Mr. Anil Hansjee serves as Advisor & Partner at Digital Vega. He serves as General Partner at Fabric Ventures. He is a Co-Founder of Firestartr. He served as Head of PayPal Ventures, EMEA and Head of Corporate Development EMEA at PayPal. He is a digital media executive and investor, responsible over the past 14 years for major corporate innovation and startup investment programmes in large media companies such as International Data Group, Google and Modern Times Group (MTG). He worked on deals such as Shazam, Lionhead (sold to Microsoft), Sourcing Waze, FON, DotMobi (sold to Affilias) & Ubiquisys (sold to Cisco). At Google EMEA, he ran Corporate Development, which included launching Hangouts and Google Compare, completing over $450m deals and pioneering Google Campus. He was most recently VP for Ventures & Digital Chief Investment Officer for MTG, the leading TV broadcaster in the Nordics and CEE.
Contact Information
- Stockholm County
- Sweden
Anil Hansjee Investments (40)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Second Home | 10-Dec-2019 | Early Stage VC | 000.00 | Buildings and Property | Generating Revenue | 0000 0000000 |
0000 0000 00000000 | 09-Jul-2015 | 00000 00000 | 00000 | Multimedia and Design Software | Generating Revenue | 0000 0000000 |
00000000000 | 29-Jun-2015 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
00000 00000 | 15-Mar-2015 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
000000000 00000000 | 10-Mar-2015 | 00000 (00000 | Other Communications and Networking | Generating Revenue | 0000 0000000 | |
000000000 00000 | 01-Mar-2015 | 0000 00000 | Entertainment Software | Generating Revenue | 0000 0000000 | |
0000.00 | 29-Dec-2014 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
0000000 (000000000 | 21-Oct-2014 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
Cloud 66 | 01-Oct-2014 | Seed Round | 00000 | Systems and Information Management | Generating Revenue | 0000 0000000 |
Urban (Information Services (B2C)) | 22-Jul-2014 | Seed Round | 00000 | Information Services (B2C) | Generating Revenue | 0000 0000000 |
Anil Hansjee Exits (23)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
500 Global | 01-May-2021 | Secondary Transaction - Private | |
0000 (000000000 00 | 15-Oct-2020 | 000000000000000000 | |
000 | 06-Sep-2019 | 000000000000000000 | |
00000 0000 | 01-Mar-2019 | 000 00 00000000 | |
000000 | 28-Sep-2018 | 000000000000000000 | 00000 |
00 000 000000 | 01-Mar-2018 | 000000000000000000 | |
00000000000 | 23-Jan-2018 | 000000000000000000 | |
0000000 | 25-Oct-2017 | 000000000000000000 | |
Compass (Analytics Platform) | 03-Apr-2017 | Merger/Acquisition | 00.000 |
ClusterHQ | 22-Dec-2016 | Out of Business |
Anil Hansjee Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAnil Hansjee Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Anil Hansjee | Angel Investor | 00 | 0 | Stockholm County, Sweden |
Anil Hansjee Co-Investors (22)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Index Ventures | 1 | 0 |
![]() |
![]() |
|
Pembroke Venture Capital Trust | 0 | 0 |
![]() |
![]() |
|
Samos Investments | 0 | 0 |
![]() |
![]() |
|
Startup Lisboa | 0 | 0 |
![]() |
![]() |
|
Talis Capital | 0 | 0 |
![]() |
![]() |