Lululemon Athletica Overview
- Founded
- 1998

- Status
- Public
- Employees
- 25,000

- Stock Symbol
- LULU

- Investments
- 7
- Share Price
- $307.60
- (As of Thursday Closing)
Lululemon Athletica General Information
Description
Lululemon Athletica Inc. designs, distributes, and markets athletic apparel and accessories for women, men, and girls. Lululemon offers pants, shorts, tops, and jackets for both leisure and athletic activities such as yoga and running. The company also sells fitness accessories, such as bags, yoga mats, and equipment. Lululemon sells its products through more than 550 company-owned stores in 17 countries, e-commerce, outlets, and wholesale accounts. The company was founded in 1998 and is based in Vancouver, Canada.
Contact Information
- 1818 Cornwall Avenue
- Vancouver, British Columbia V6J 1C7
- Canada
Lululemon Athletica Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$307.60 | $305.10 | $278.00 - $485.82 | $39.4B | 129M | 1.37M | $6.69 |
Lululemon Athletica Financials Summary
In Thousands, USD |
TTM 31-Oct-2021 | FY 2021 31-Jan-2021 | FY 2020 31-Jan-2020 | FY 2019 31-Jan-2019 |
---|---|---|---|---|
EV | 60,119,188 | 43,131,396 | 29,634,226 | 17,421,975 |
Revenue | 5,857,053 | 4,401,879 | 3,979,296 | 3,288,319 |
EBITDA | 1,414,512 | 1,004,828 | 1,059,326 | 837,734 |
Net Income | 870,655 | 588,913 | 645,596 | 483,801 |
Total Assets | 4,572,007 | 4,185,215 | 3,281,354 | 2,084,711 |
Total Debt | 859,905 | 798,681 | 739,961 | 0 |
Lululemon Athletica Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Lululemon Athletica‘s full profile, request access.
Request a free trialLululemon Athletica Comparisons
Industry

0000000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLululemon Athletica Competitors (69)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Athleta | Formerly VC-backed | San Francisco, CA | 000 | 000000&0 | 000 | |
000 00000000 | Venture Capital-Backed | New York, NY | 00 | 00.000 | 000000000 | 00.000 |
000 000000 (0000) | Private Equity-Backed | Westerville, OH | 00000 | 00000 | 000000000000 | |
00000000000 | Corporation | Winston-Salem, NC | 00000 | 00000000 | ||
0000 0000 | Formerly PE-Backed | Irvine, CA | 0000 | 00000 | 00000000 | 00000 |
Lululemon Athletica Patents
Lululemon Athletica Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3113158-A1 | Waistband for a garment | Pending | 28-Mar-2020 | 00000000 | |
US-20210298396-A1 | Waistband for a garment | Pending | 28-Mar-2020 | 00000000 | |
US-20210282481-A1 | Garment with a storage hem band | Pending | 11-Mar-2020 | 000000000 | |
CA-3109303-A1 | Garment with a storage hem band | Pending | 11-Mar-2020 | 000000000 | |
CA-3074151-A1 | Garment having engineered lace zones | Pending | 28-Feb-2020 | A41D13/0015 |
Lululemon Athletica Executive Team (26)
Lululemon Athletica Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
000000 0000000 | Lululemon Athletica | Board Member | 000 0000 |
000000 00000000 | Lululemon Athletica | Chief Executive Officer & Board Member | 000 0000 |
00000 00000 | Self | Board Member & Chair of the People, Culture and Compensation Committee | 000 0000 |
00000 000000 | Self | Chairman of the Board | 000 0000 |
000 0000000 | Self | Board Member | 000 0000 |
Lululemon Athletica Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLululemon Athletica Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Lululemon Athletica‘s full profile, request access.
Request a free trialLululemon Athletica Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 07-Jul-2020 | 0000000000 | 00000 | Recreational Goods | 000000 00 |
000000 | 30-Oct-2019 | 00000 0000 | 0000 | Recreational Goods | 000000 00 |
00000 0000000 | 19-Jun-2017 | 000000000 | Clothing | 000000 00 | |
0000000 | 15-Jan-2016 | 00000 0000 | 00.000 | Electronic Equipment and Instruments | |
Thinx | 28-Jan-2015 | Seed Round | 00.000 | Clothing |
Lululemon Athletica Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 | Recreational Goods | New York, NY | 0000 |
Lululemon Athletica Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 28-Jan-2015 | 0000 00000 | 00.000 | Completed |
|