Dustin Moskovitz Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 18
- Portfolio
- 12
- Exits
- 3

Dustin Moskovitz General Information
Description
Mr. Dustin Moskovitz is a Co-Founder and serves as Chief Executive Officer & Board Member at Asana. He is the co-founder and CEO of Asana. As Asana's CEO, Dustin is dedicated to creating a product that helps the world's teams collaborate effortlessly, in addition to leading the company's award-winning culture. Prior to founding Asana, Dustin co-founded Facebook and served as the company's first Chief Technology Officer and VP of Engineering. Dustin majored in economics at Harvard University prior to joining Facebook full-time in 2004.
Contact Information
- San Francisco, CA
- United States
Dustin Moskovitz Investments (18)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Helion Energy | 05-Nov-2021 | Later Stage VC | 00000 | Alternative Energy Equipment | Generating Revenue | 000000 000000000 |
00000 | 19-Aug-2021 | 00000 00000 | 000.00 | Energy Storage | Generating Revenue | 000000 000000000 |
000000000 | 28-May-2021 | 00000 00000 | 00000 | Media and Information Services (B2B) | Startup | 000000 000000000 |
000000 000000 | 01-Sep-2020 | 00000 00000 | 000.00 | Alternative Energy Equipment | Generating Revenue | |
000000 | 08-Jan-2020 | 00000 00000 | 000.00 | Enterprise Systems (Healthcare) | Generating Revenue | 000000 000000000 |
00000 | 21-Apr-2017 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | 000000 000000000 |
000000000 | 13-Mar-2014 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
000000000 | 08-Sep-2012 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
Apollo Graph | 30-Apr-2012 | Early Stage VC | 000.00 | Software Development Applications | Generating Revenue | 000000 000000000 |
NationBuilder | 10-Apr-2012 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
Dustin Moskovitz Exits (3)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Viv Labs | 07-Oct-2016 | Merger/Acquisition | 00000 |
0000 000000 | 28-May-2015 | 000000000000000000 | |
00000 | 16-Aug-2012 | 000000000000000000 | 000.00 |
Dustin Moskovitz Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDustin Moskovitz Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Dustin Moskovitz | Angel Investor | 00 | 0 | San Francisco, CA |
Dustin Moskovitz Co-Investors (33)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Appaloosa Management | 1 | 0 |
![]() |
![]() |
|
BlackRock | 0 | 0 |
![]() |
![]() |
|
Capricorn Investment Group | 0 | 0 |
![]() |
![]() |
|
Kohlberg Kravis Roberts | 0 | 0 |
![]() |
![]() |
|
T. Rowe Price | 0 | 0 |
![]() |
![]() |