William Gates Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 66
- Portfolio
- 27
- Exits
- 15

William Gates General Information
Description
Mr. William Gates is a Co-Founder and serves as Co-Chairman & Trustee of the Bill & Melinda Gates Foundation. Mr. Gates is a director of Microsoft Corporation and served as Chairman of the Board from its incorporation in 1981 until February 2014. Mr. Gates is currently a Technology Advisor for Microsoft Corporation and was its Chief Executive Officer from 1981 until January 2000. He also serves as Co-Founder and Chair of the Board at Breakthrough Energy Ventures. Mr. William H. Gates III who has served as a director since 2004 will be retiring from the Board of Directors. In 1975, he founded Microsoft with Paul Allen and led the company to become the worldwide leader in business and personal software and services. More than 20 years later, guided by the belief that every life has equal value, he and his wife, Melinda, established the Bill & Melinda Gates Foundation. In 2008, he transitioned from his daily responsibilities at Microsoft to focus full-time with Melinda on their foundation's work to reduce hunger and poverty globally, harness advances in science and technology to save lives, and improve education in the U.S. Since 2006, he has also served as chairman of TerraPower, a company he helped launch in 2006 that aims to provide the world with a more affordable, secure and environmentally-friendly form of nuclear energy. He is the Owner of Cascade Investment.
Contact Information
- Seattle, WA
- United States
William Gates Investments (66)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Vicarious Surgical | 20-Sep-2021 | PIPE | 00000 | Surgical Devices | Generating Revenue | 0000000 00000 00. |
00000 00000000 | 06-Jul-2021 | 00000 00000 | 000.00 | Wireless Communications Equipment | Generating Revenue | |
0000000000 | 25-May-2021 | 00000 00000 | 00000 | Energy Production | Generating Revenue | 0000000 00000 00. |
000000 | 17-Feb-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000000 00000 00. |
0000000 00000000 | 01-Feb-2021 | 00000 00000 | 0000 | Wireless Communications Equipment | Generating Revenue | 0000000 00000 00. |
000000 | 17-Sep-2020 | 00000 00000 | 00000 | Wireless Communications Equipment | Generating Revenue | 0000000 00000 00. |
000000000 00000000 | 07-Aug-2020 | 00000 00000 | 000.00 | Surgical Devices | Generating Revenue | 0000000 00000 00. |
000000000 | 21-Jul-2020 | 00000 00000 | 0000 | Pharmaceuticals | Generating Revenue | 0000000 00000 00. |
UPSIDE Foods | 10-Apr-2020 | Later Stage VC | 00000 | Food Products | Generating Revenue | 0000000 00000 00. |
Blues Wireless | 26-Mar-2020 | Seed Round | 000.00 | Wireless Communications Equipment | Generating Revenue | 0000000 00000 00. |
William Gates Exits (15)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
GRAIL | 18-Aug-2021 | Merger/Acquisition | 00.00 |
00000 0000000000 | 19-Jul-2021 | 0000000 000000 | 00000 |
000000000000 00000 | 01-Apr-2021 | 000000000 00000000 | |
00000000 | 10-Feb-2021 | 000000000000000000 | |
00000000 | 08-Feb-2021 | 000 00 00000000 | |
0000ö000000 | 06-Feb-2020 | 000 | 00000 |
000000 0000 | 02-May-2019 | 000 | 00000 |
0000000 | 23-May-2018 | 0000000 000000 | |
LightSail Energy | 01-Mar-2018 | Out of Business | |
NEOS (Energy Exploration) | 01-Mar-2018 | Out of Business |
William Gates Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialWilliam Gates Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
William Gates Jr. | Angel Investor | 00 | 0 | 0 | Seattle, WA |
William Gates Co-Investors (187)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Lux Capital | 4 | 0 | 0 |
![]() |
![]() |
Intellectual Ventures | 0 | 0 | 0 |
![]() |
![]() |
Jeffrey Bezos | 0 | 0 |
![]() |
![]() |
|
Khosla Ventures | 0 | 0 |
![]() |
![]() |
|
Temasek Holdings | 0 | 0 |
![]() |
![]() |