Andrew McCollum Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 20
- Portfolio
- 6
- Exits
- 14

Andrew McCollum General Information
Description
Mr. Andrew McCollum serves as Chief Executive Officer and Board Member at Philo. He was an Advisor of Xfund. He is an Advisor of Financial Diligence Networks. He was Entrepreneur-in-Residence at New Enterprise Associates. He is a Co-founder of Quilt and serves as its Chief Executive Officer. Mr. McCollum joined NEA in 2011 as an Entrepreneur in Residence. He was part of the founding team of Facebook, the world's largest social networking website, where he contributed to numerous aspects of the core product and architecture. Since Facebook, He has also been part of startups covering such disparate areas as social file sharing (Wirehog), computational finance (Babel Research) and resume creation (JobSpice). Mr. McCollum received his A.B. in Computer Science and Ed.M. in Human Development and Psychology, both from Harvard University. He was previously a Co-Founder at Spicy.
Contact Information
- San Francisco, CA
- United States
Andrew McCollum Investments (20)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Backer | 28-Apr-2021 | Early Stage VC | 00.00 | Other Financial Services | Generating Revenue | 000000 00000000 |
000000 | 16-Aug-2018 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
0000000 0000000 | 15-Nov-2015 | 00000 00000 | 0000 | Accessories | Generating Revenue | 000000 00000000 |
00000 (00000000000 | 10-Jul-2015 | 00000 00000 | 000.00 | Social/Platform Software | Generating Revenue | 000000 00000000 |
00000 | 16-Jun-2015 | 00000 00000 | 000.00 | Broadcasting, Radio and Television | Generating Revenue | 000000 00000000 |
0000000 | 22-Jan-2015 | 0000 00000 | 00.00 | Application Software | Generating Revenue | 000000 00000000 |
00000 0000000000 | 01-Oct-2014 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
000000 | 06-Jan-2014 | 0000 00000 | 00.00 | Food Products | Generating Revenue | 000000 00000000 |
Sprig | 06-Nov-2013 | Seed Round | 000 | Other Restaurants, Hotels and Leisure | Out of Business | 000000 00000000 |
Union & Fifth | 09-Apr-2013 | Seed Round | 00.00 | Internet Retail | Out of Business | 000000 00000000 |
Andrew McCollum Exits (14)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Guidebox | 26-Oct-2018 | Merger/Acquisition | |
00000 (00000000000 | 19-Apr-2018 | 000000000000000000 | |
00000 & 00000 | 16-Mar-2018 | 000 00 00000000 | |
00000 | 04-Dec-2017 | 000000000000000000 | 00000 |
000000 | 01-Oct-2017 | 0000000000 | 00000 |
00000 | 26-May-2017 | 000 00 00000000 | |
000000 | 01-May-2017 | 000000000000000000 | 00.000 |
00000 | 06-Sep-2016 | 000000000000000000 | |
Sense Enterprise | 24-Mar-2016 | Merger/Acquisition | |
Nerd Swagger | 11-Mar-2016 | Out of Business |
Andrew McCollum Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAndrew McCollum Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andrew McCollum | Angel Investor | 00 | 0 | 0 | San Francisco, CA |
Andrew McCollum Co-Investors (57)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Correlation Ventures | 1 | 0 |
![]() |
![]() |
|
Crosslink Capital | 0 | 0 |
![]() |
![]() |
|
Great Oaks Venture Capital | 0 | 0 |
![]() |
![]() |
|
Princeton University Investment Company | 0 | 0 |
![]() |
![]() |
|
Ulu Ventures | 0 | 0 |
![]() |
![]() |