Angus Davis Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 13
- Portfolio
- 2
- Exits
- 9

Angus Davis General Information
Description
Mr. Angus Davis serves as General Partner at Foundation Capital. He serves as Board Observer at Trade Ledger. He serves as Board Member at Current. Mr. Angus Davis Founded and served as the Chief Executive Officer and Board Member at Upserve. Prior to Upserve, Angus co-founded Tellme, a prominent Silicon Valley technology firm that grew a profitable business to over $120 million in sales and more than 300 employees. In 2007, Microsoft acquired Tellme in its largest-ever acquisition of a private company. In 2006, BusinessWeek named him one of the top ten entrepreneurs under age 30, and in 2013 Forbes named him one of "America's most promising CEOs under age 35." Prior to Tellme, Angus joined Netscape Communications in 1996, bypassing college to become the company's youngest employee at age 18.
Contact Information
- Providence, RI
- United States
Angus Davis Investments (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Lookcraft | 23-Oct-2012 | Seed Round | 00000 | Internet Retail | Out of Business | 00000 00000 |
000000000 | 02-Aug-2012 | 00000 00000 | 000.00 | Automotive | Generating Revenue | 00000 00000 |
00000 0000000 | 12-Jan-2012 | 00000 00000 | 00.000 | Other Capital Markets/Institutions | Generating Revenue | 00000 00000 |
0000000 | 30-Sep-2011 | 00000 00000 | 000 | Media and Information Services (B2B) | Out of Business | 00000 00000 |
0000000 | 08-Jun-2011 | 0000 00000 | 00.00 | Multimedia and Design Software | Generating Revenue | 00000 00000 |
00000 000000000000 | 21-Apr-2011 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Startup | 00000 00000 |
0000000000 | 18-Apr-2011 | 00000 00000 | 000 | Food Products | Generating Revenue | 00000 00000 |
0000000 | 01-Mar-2011 | 00000 00000 | 00000 | Media and Information Services (B2B) | Out of Business | 00000 00000 |
Upserve | 10-May-2010 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | 00000 00000 |
WePay | 24-Dec-2009 | Early Stage VC | 00.000 | Financial Software | Generating Revenue | 00000 00000 |
Angus Davis Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Upserve | 01-Dec-2020 | Merger/Acquisition | 00000 |
0000000 | 01-Mar-2019 | 000 00 00000000 | |
0000000000 | 27-Aug-2018 | 000000000000000000 | 000.00 |
00000 | 04-Dec-2017 | 000000000000000000 | 00000 |
000000 | 14-Sep-2015 | 0000000000: 000000 | |
0000000 | 23-Sep-2014 | 000000000000000000 | 00000 |
000000000 | 01-Nov-2013 | 0000000000: 000000 | |
Treat Technologies | 03-Aug-2012 | Merger/Acquisition | 000 |
Circle of Moms | 21-Feb-2012 | Merger/Acquisition |
Angus Davis Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAngus Davis Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Angus Davis | Angel Investor | 00 | 0 | 0 | Providence, RI |