OneWeb Overview
- Founded
- 2012

- Status
- Private
- Employees
- 400

- Latest Deal Type
- Corporate
- Financing Rounds
- 15
- Investments
- 4
OneWeb General Information
Description
Operator of a global communications company intended to provide internet access to everyone, everywhere. The company's communication network is powered by a constellation of low-orbit satellites and offers high-speed, low latency connectivity to the maritime, aviation, enterprise and government sectors, providing affordable and fast network access to growing economies, new businesses, health care and educational opportunities.
Contact Information
- 195 Wood Lane, West Works Building
- 3rd Floor
- London W12 7FQ
- England, United Kingdom
OneWeb Timeline
OneWeb Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore OneWeb‘s full profile, request access.
Request a free trialOneWeb Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOneWeb Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
ViaSat | Corporation | Carlsbad, CA | 0000 | 00000 | 000000000 | 00000 |
00000000 | Private Equity-Backed | London, United Kingdom | 0000 | 00000 | 000000&0 | |
00000000 | Corporate Backed or Acquired | Austin, TX | 00 | 000000&0 |
OneWeb Patents
OneWeb Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190081697-A1 | Satellite system and method for addressing rain fade | Granted | 11-Sep-2017 | 00000000000 | |
JP-2020533897-A | Satellite systems and methods to deal with rainfall fades | Pending | 11-Sep-2017 | 00000000000 | |
US-20200259559-A1 | Satellite system and method for addressing rain fade | Pending | 11-Sep-2017 | 00000000000 | |
US-10623089-B2 | Satellite system and method for addressing rain fade | Active | 11-Sep-2017 | 00000000000 | 0 |
CA-3075495-A1 | Satellite system and method for addressing rain fade | Pending | 11-Sep-2017 | H04B7/18519 |
OneWeb Executive Team (23)
OneWeb Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 | OneWeb | Board Member | 000 0000 |
0000 000000 | OneWeb | Board Member | 000 0000 |
0000 000000000 | Self | Chief Executive Officer & Board Member | 000 0000 |
000 00000000 | OneWeb | Board Member | 000 0000 |
0000000 000000 | SoftBank Group | Board Member | 000 0000 |
OneWeb Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOneWeb Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore OneWeb‘s full profile, request access.
Request a free trialOneWeb Investments (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 26-Oct-2021 | 00000 0000 | 00000 | Internet Service Providers | 0000 0000 |
000000 000000 | 21-Sep-2021 | 0000000000 | Wireless Communications Equipment | 0000 0000 | |
00000 0000000 | 01-Jun-2017 | 00000 0000 | Aerospace and Defense | 0000 0é00 | |
OneWeb Satellites | 26-Jan-2016 | Joint Venture | Other Commercial Products |
OneWeb Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 00000000000 | Wireless Communications Equipment | Houston, TX | 0000 |