Tilray Overview
- Founded
- 2013

- Status
- Public
- Employees
- 2,000

- Stock Symbol
- TLRY

- Investments
- 13
- Share Price
- $5.41
- (As of Thursday Closing)
Tilray General Information
Description
Tilray is a Canadian producer that cultivates and sells medical and recreational cannabis. In 2021, legacy Aphria acquired legacy Tilray in a reverse merger and renamed itself Tilray. The bulk of its sales are in Canada and in the international medical cannabis export market. U.S. exposure consists of CBD products through Manitoba Harvest and beer through SweetWater.
Contact Information
- 1100 Maughan Road
- Nanaimo, British Columbia V9X 1J2
- Canada
Tilray Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$5.41 | $5.33 | $4.78 - $25.24 | $2.56B | 481M | 21.4M | -$0.98 |
Tilray Financials Summary
In Thousands, USD |
TTM 30-Nov-2021 | FY 2021 31-May-2021 | FY 2020 31-May-2020 | FY 2019 31-May-2019 |
---|---|---|---|---|
EV | 5,252,685 | 8,002,420 | 1,126,025 | 1,632,738 |
Revenue | 606,439 | 513,085 | 405,326 | 179,303 |
EBITDA | (113,954) | (249,177) | (54,145) | (26,187) |
Net Income | (321,562) | (367,421) | (102,540) | (25,037) |
Total Assets | 5,763,486 | 6,025,362 | 1,737,932 | 1,804,576 |
Total Debt | 799,772 | 938,659 | 302,144 | 361,118 |
Tilray Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Tilray‘s full profile, request access.
Request a free trialTilray Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTilray Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cronos Group | Corporation | Toronto, Canada | 000 | 00.000 | 000000000 | 00.000 |
00000000 | Formerly PE-Backed | Wakefield, MA | 0000 | 00000 | 000000000 | 00000 |
000000 000000 | Formerly Accelerator/Incubator backed | Smiths Falls, Canada | 0000 | 00000 | 000000&0 | 00000 |
000000 | Formerly PE-Backed | Leamington, Canada | 000 | 00000 | 000000&0 | 00000 |
0000000000 0000000 | Corporation | Moncton, Canada | 000 | 00000 | 00000000 |
Tilray Executive Team (26)
Tilray Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 | Self | Board Member & Founder | 000 0000 |
000000000 00.00000 | Tilray | Board Member | 000 0000 |
00000 000000000 | Self | Board Member | 000 0000 |
00000 00000 | Self | Chief Executive Officer & Chairman | 000 0000 |
0000 00000 | Self | Board Member | 000 0000 |
Tilray Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTilray Investments & Acquisitions (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 08-Dec-2021 | 0000000000 | 00000 | Beverages | 00000 000 |
000000 000000 | 17-Aug-2021 | 0000 | 00000 | Specialty Retail | 00000 000 |
000000 | 03-May-2021 | 0000000000 | 00.000 | Pharmaceuticals | 0000000 0 |
000000000 000 | 12-Dec-2019 | 0000000000 | 00.000 | Private Equity | 0000 0000 |
Smith & Sinclair | 11-Jul-2019 | Merger/Acquisition | Food Products | 0000000 0 |
Tilray Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Fresh Hemp Foods | Food Products | Winnipeg, Canada | 2019 |
00000 & 00000000 | Food Products | London, United Kingdom | 0000 |
000000 | Pharmaceuticals | Leamington, Canada | 0000 |
000000000 00000000 | PE/Buyout | Seattle, WA | 0000 |
000000000000 00000 | Beverages | Breckenridge, CO | 0000 |