Carbon Engineering Overview
- Founded
- 2009

- Status
- Private
- Employees
- 126

- Latest Deal Type
- Accelerator/Inc
- Investors
- 25
Carbon Engineering General Information
Description
Provider of clean energy services intended to offer affordable and reliable energy while reducing carbon emissions. The company's services use direct air capture technology that captures carbon dioxide directly out of the atmosphere at a large scale so it can be permanently and safely stored deep underground or turned into ultra-low carbon synthetic fuels, enabling clients to address their carbon footprint and achieve critical net-zero targets by providing a tool to deliver climate-relevant quantities of permanent carbon removal, and delivering clean, affordable energy to the world.
Contact Information
- PO Box 187
- 37322 Galbraith Road
- Squamish, British Columbia V8B 0A2
- Canada
Carbon Engineering Timeline
Carbon Engineering Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Accelerator/Incubator | 00000 | Completed | Generating Revenue | |||
7. Debt - General | 26-Jun-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC | 09-Jan-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC | 22-Nov-2016 | 00.000 | 000.00 | Completed | Startup | |
4. Grant | 02-Mar-2016 | 00.000 | 00.00 | Completed | Startup | |
3. Early Stage VC | 27-Nov-2014 | 00.000 | 00.00 | Completed | Startup | |
2. Grant | 20-Nov-2012 | $3.21M | Completed | Startup | ||
1. Seed Round | 09-Sep-2009 | $3.21M | $3.21M | Completed | Startup |
Carbon Engineering Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCarbon Engineering Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Climeworks | Venture Capital-Backed | Zurich, Switzerland | 000 | 00000 | 0000000000 0 | 00000 |
00000000 | Corporation | Toronto, Canada | 00 | 000.00 | 000000000 | 000.00 |
000000 00000 | Venture Capital-Backed | San Diego, CA | 00 | 000.00 | 000000 - 000 | 000.00 |
0000000 000000 000 | Formerly Accelerator/Incubator backed | Bergen, Norway | 0 | 000000&0 | ||
000000 00000 00000 | Formerly VC-backed | North Kingstown, RI | 0 | 00000 | 000000&0 | 00000 |
Carbon Engineering Patents
Carbon Engineering Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3096891-A1 | Hydration of gas streams | Pending | 17-Apr-2018 | 00000000000 | |
EP-3781296-A4 | Hydration of gas streams | Pending | 17-Apr-2018 | 00000000000 | |
EP-3781296-A1 | Hydration of gas streams | Pending | 17-Apr-2018 | 00000000000 | |
US-20210101107-A1 | Hydration of gas streams | Pending | 17-Apr-2018 | 00000000000 | |
CA-3096782-A1 | Air-to-syngas systems and processes | Pending | 12-Dec-2017 | C01B3/44 |
Carbon Engineering Executive Team (12)
Carbon Engineering Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Daniel Friedmann | Carbon Engineering | Chief Executive Officer & Board Chair | 000 0000 |
David Keith Ph.D | Carbon Engineering | Founder, Board Member & Acting Chief Scientist | 000 0000 |
Denis Connor | Self | Board Member | 000 0000 |
Elias Daniel | Self | Board Member | 000 0000 |
James McDermott | Self | Board Member | 000 0000 |
Carbon Engineering Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCarbon Engineering Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BHP Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
First Round Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hutchison Family Office | Family Office | Minority | 000 0000 | 000000 0 | |
Incite Ventures (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
i(x) investments | Impact Investing | Minority | 000 0000 | 000000 0 |