ZeniMax Media Overview
- Founded
- 1999

- Status
- Acquired/Merged
- Employees
- 2,300

- Latest Deal Type
- M&A
- Financing Rounds
- 12
- Investments
- 5
ZeniMax Media General Information
Description
Developer of gaming software. The company develops and publishes interactive entertainment content for consoles, personal computers and handheld devices.
Contact Information
(Operating Subsidiary)
- 1370 Piccard Drive
- Rockville, MD 20850
- United States
ZeniMax Media Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore ZeniMax Media‘s full profile, request access.
Request a free trialZeniMax Media Comparisons
Industry
000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZeniMax Media Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Crytek | Formerly PE-Backed | Frankfurt, Germany | 000 | 000000&0 | ||
0000 00000 | Venture Capital-Backed | Cary, NC | 0000 | 00.000 | 000000&0 | |
00000000 | Formerly VC-backed | West Hollywood, CA | 000 | 000.00 | 000000000 | |
000000000 00000000 | Venture Capital-Backed | Montreal, Canada | 000 | 0000000000 0 | ||
0000000 000 | Corporate Backed or Acquired | Santa Monica, CA | 000000&0 |
ZeniMax Media Patents
ZeniMax Media Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190158856-A1 | Systems and methods for rendering & pre-encoded load estimation based encoder hinting | Pending | 21-Apr-2017 | 0000000000 | 00 |
AU-2020201835-B2 | Player input motion compensation by anticipating motion vectors | Active | 21-Apr-2017 | 00000000 | 0 |
AU-2020289755-B2 | Systems and methods for rendering & pre-encoded load estimation based encoder hinting | Active | 21-Apr-2017 | 0000000000 | 0 |
AU-2020289756-B2 | Systems and methods for rendering & pre-encoded load estimation based encoder hinting | Active | 21-Apr-2017 | 0000000000 | 0 |
EP-3612978-A4 | Systems and methods for encoder-guided adaptive-quality rendering | Pending | 21-Apr-2017 | H04N19/172 | 0 |
ZeniMax Media Executive Team (13)
ZeniMax Media Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
000 000000 00. | Self | Board Member | 000 0000 |
000000 000 | ZeniMax Media | Senior Advisor & Board Member | 000 0000 |
00000 00000 00 | Self | Board Member | 000 0000 |
00000 00000000000 | Self | Board Member & Film Director | 000 0000 |
000000 0000000 | Self | Board Member | 000 0000 |
ZeniMax Media Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZeniMax Media Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore ZeniMax Media‘s full profile, request access.
Request a free trialZeniMax Media Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 01-Feb-2017 | 0000000000 | Entertainment Software | 0000 0000 | |
00000 0000000 | 28-Oct-2010 | 0000000000 | Movies, Music and Entertainment | 000000 00 | |
000000 000000 | 12-Aug-2010 | 0000000000 | Movies, Music and Entertainment | 000000 00 | |
00 00000000 | 24-Jun-2009 | 0000000000 | 00000 | Movies, Music and Entertainment | 000000 00 |
Bethesda Softworks | 01-Jan-1999 | Merger/Acquisition | 00.00 | Entertainment Software | 000000 00 |
ZeniMax Media Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 000000000 | Entertainment Software | Rockville, MD | 0000 |