Whole Foods Market Overview
- Founded
- 1980

- Status
- Acquired/Merged
- Employees
- 91,000

- Latest Deal Type
- M&A
- Latest Deal Amount
- $13.2B

Whole Foods Market General Information
Description
Retailer of natural and organic food products in North America and the UK. The company offers a variety of food products including meat, cheese, chocolates, dried fruit, and nuts, dairy products, that do not contain artificial flavors, colors, preservatives or sweeteners with free delivery and pick-up services thereby enabling its customers to purchase plant-based and grocery products.
Contact Information
(Operating Subsidiary)
- 550 Bowie Street
- Austin, TX 78703-4644
- United States
Whole Foods Market Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 28-Aug-2017 | $13.2B | 00000 | 000.00 | Completed | Profitable |
6. Secondary Transaction - Open Market | 12-Apr-2017 | 00000 | Completed | Profitable | ||
5. Secondary Transaction - Private | 20-Nov-2012 | 00000 | Completed | Profitable | ||
4. Secondary Transaction - Open Market | 08-Jan-2009 | 000.00 | 00000 | 00.000 | Completed | Profitable |
3. PIPE | 02-Dec-2008 | 00000 | 00000 | Completed | Profitable | |
2. IPO | 23-Jan-1992 | $4.5M | Completed | Profitable | ||
1. Later Stage VC | 01-Jan-1988 | $4.5M | $4.5M | Completed | Generating Revenue |
Whole Foods Market Comparisons
Industry
0000 000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWhole Foods Market Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Food Giant Supermarkets | Corporate Backed or Acquired | Henderson, KY | 0000 | 000000&0 | ||
0000000 0000000 00 | Formerly PE-Backed | Phoenix, AZ | 00000 | 00000 | 000000 - 000 | 00000 |
00000 0000 | Formerly PE-Backed | Fletcher, NC | 0000 | 000.00 | 0&0 | |
000000 00000 | Venture Capital-Backed | Saint Louis, MO | 000 | 00000 | 000000000 | 00000 |
000 00000 000000 | Private Equity-Backed | Greensboro, NC | 0000 | 00000 | 00000000 |
Whole Foods Market Patents
Whole Foods Market Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20080177572-A1 | Methods for developing and conducting a nutritional treatment program | Granted | 29-Sep-2006 | 000000000 | 00 |
US-7788113-B2 | Methods for developing and conducting a nutritional treatment program | Expired - Fee Related | 29-Sep-2006 | 000000000 | 00 |
Whole Foods Market Executive Team (20)
Whole Foods Market Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
John Mackey | Whole Foods Market | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Whole Foods Market Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWhole Foods Market Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
1ST Interstate Capital | Corporation | Minority | 000 0000 | 000000 0 | |
American Customer Satisfaction Index | Corporation | Minority | 000 0000 | 000000 0 | |
Criterion Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
FIS Holdings | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
JANA Partners | Hedge Fund | Minority | 000 0000 | 000000 0 |
Whole Foods Market Investments & Acquisitions (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 23-Feb-2021 | 0000000000 | Specialty Retail | 0000 0000 | |
000000 00 000 | 26-Jul-2017 | 00000 | Food Products | ||
000000000 | 10-Mar-2016 | 00000 0000 | 0000 | Specialty Retail | 000000 00 |
000000000 000 | 19-Nov-2015 | 00000 0000 | 00.00 | Food Products | |
Mendocino Farms | 12-Oct-2015 | Secondary Transaction - Private | Restaurants and Bars | 00000 000 |
Whole Foods Market Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 00000 | 12-Oct-2015 | 000000000 00000000 | Completed |
|
|
0000 0000 00000000 | 28-Aug-2007 | 000000000000000000 | 00000 | Completed |
|
Harry's Farmers Market | 08-Oct-2001 | Merger/Acquisition | 0000 | Completed |