Eastlink Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 2

- Investments
- 33
- Portfolio
- 18
- Exits
- 8

Eastlink Capital General Information
Description
Founded in 2014, Eastlink Capital is a venture capital firm based in Menlo Park, California. The firm prefers to make early and growth-stage investments. The firm seeks to invest in the enterprise cloud, data, digital health, mobile, and artificial intelligence companies based in Silicon Valley.
Contact Information
- 535 Middlefield Road
- Suite 280
- Menlo Park, CA 94025
- United States
Eastlink Capital Investments (33)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
General Task | 12-Jan-2022 | Seed Round | 000 | Business/Productivity Software | Startup | |
000000000 | 23-Sep-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
000000000 0000 | 15-Sep-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
0000 (00000000 000 | 15-Sep-2021 | 0000 00000 | 0000 | Software Development Applications | Generating Revenue | |
000000000000 | 14-Sep-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
000000000 | 09-Sep-2021 | 00000 00000 | 000 | Social/Platform Software | Generating Revenue | |
000000000 | 01-Sep-2021 | 00000 00000 | 000 | Network Management Software | Generating Revenue | |
0000000000 | 31-Aug-2021 | 00000 00000 | 00.00 | Database Software | Generating Revenue | |
Webiny | 18-Aug-2021 | Seed Round | 00.000 | Software Development Applications | Generating Revenue | |
InsightFinder | 11-Jun-2021 | Later Stage VC | 000 | Network Management Software | Generating Revenue |
Eastlink Capital Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Magia | 01-Oct-2019 | Out of Business | |
0000 | 10-May-2019 | 000 | 00.00 |
00000 (00000000000 | 26-Dec-2016 | 000 00 00000000 | |
000000 00000000000 | 07-Aug-2016 | 0000000000: 000000 | |
0000000000 | 01-Mar-2015 | 000000000000000000 | |
0000000000 | 12-Jun-2014 | 000 | 00000 |
Coupa | Secondary Transaction - Open Market | ||
Zuora | Secondary Transaction - Open Market |
Eastlink Capital Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Eastlink Capital‘s full profile, request access.
Request a free trialEastlink Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialEastlink Capital Team (23)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Steven Xi | Founder & Managing Partner | 00 | 0 | Menlo Park, CA | |
Eric Ye | Venture Partner | Menlo Park, CA | |||
Siyu Jia | Investor | Menlo Park, CA | |||
David Chen | Senior Venture Advisor | Menlo Park, CA | |||
Jin Yang Ph.D | Venture Advisor | Menlo Park, CA |
Eastlink Capital Co-Investors (100)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Steven Xi | 3 | 0 |
![]() |
![]() |
|
Earlsfield Capital | 0 | 0 |
![]() |
![]() |
|
Soma Capital | 0 |
![]() |
![]() |
||
Tiger Global Management | 0 | 0 |
![]() |
![]() |
|
Y Combinator | 0 |
![]() |
![]() |