Microsoft Overview
- Founded
- 1975

- Status
- Public
- Employees
- 181,000

- Stock Symbol
- MSFT

- Investments
- 494
- Share Price
- $295.22
- (As of Thursday Closing)
Microsoft General Information
Description
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
Contact Information
- 15010 Northeast 36th Street
- Microsoft Campus, Building 92
- Redmond, WA 98052
- United States
Microsoft Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$295.22 | $294.39 | $229.35 - $349.67 | $2.21T | 7.5B | 37.3M | $9.47 |
Microsoft Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
---|---|---|---|---|
EV | 2,457,837,983 | 1,982,226,546 | 1,479,537,925 | 973,965,089 |
Revenue | 184,903,000 | 168,088,000 | 143,015,000 | 125,843,000 |
EBITDA | 90,791,000 | 82,217,000 | 65,247,000 | 55,212,000 |
Net Income | 71,185,000 | 61,271,000 | 44,281,000 | 39,240,000 |
Total Assets | 340,389,000 | 333,779,000 | 301,311,000 | 286,556,000 |
Total Debt | 64,032,000 | 67,775,000 | 70,998,000 | 78,366,000 |
Microsoft Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Microsoft‘s full profile, request access.
Request a free trialMicrosoft Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMicrosoft Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Alphabet | Formerly PE-Backed | Mountain View, CA | 000000 | 00.000 | 00000000 | 00.000 |
00000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 000000&0 | 00.000 |
000 | Corporation | Walldorf, Germany | 000000 | 00000 | 000000 - 000 | 00000 |
0000000 | Formerly VC-backed | Krakow, Poland | 0000 | 00000000 | ||
00000 | Private Equity-Backed | Sliedrecht, Netherlands | 0000 | 000000000000 |
Microsoft Patents
Microsoft Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210383455-A1 | System and method for recommending entities based on interest indicators | Pending | 25-Aug-2021 | 00000000000 | |
US-20210385096-A1 | Metering cloud workloads at edge computing devices | Pending | 24-Aug-2021 | 00000000000 | |
US-20210384643-A1 | Projected geometry antenna array | Pending | 20-Aug-2021 | 00000000000 | |
US-20210382935-A1 | System and method for attribute-based visual search over a computer communication network | Pending | 17-Aug-2021 | 0000000000 | |
US-20210382761-A1 | Deploying cloud-native services across control planes | Pending | 03-Aug-2021 | G06F9/5077 |
Microsoft Executive Team (308)
Microsoft Board Members (24)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000000 | Self | Board Member | 000 0000 |
0000000 00000 | Self | Board Member | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
0000 00000000 | Self | Board Member | 000 0000 |
000000 00000 | Microsoft | Board Member | 000 0000 |
Microsoft Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMicrosoft Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Microsoft‘s full profile, request access.
Request a free trialMicrosoft Investments & Acquisitions (494)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 11-Mar-2022 | 00000 0000 | 00000 | Financial Software | |
000000 000000 | 04-Mar-2022 | 0000000000 | 0000 | Business/Productivity Software | 00000 000 |
0000000000 00 | 18-Jan-2022 | 0000000000 | 000.00 | Entertainment Software | |
00000 | 18-Jan-2022 | 00000 0000 | 00000 | Electronic Equipment and Instruments | |
Poltio | 12-Jan-2022 | Accelerator/Incubator | Business/Productivity Software | 0000000 0 |
Microsoft Subsidiaries (71)
Company Name | Industry | Location | Founded |
---|---|---|---|
Microsoft Climate Fund | Impact Investing | 2020 | |
000000 0000 | Network Management Software | Fulton, MD | 0000 |
000 | Corporate Venture Capital | San Francisco, CA | 0000 |
000 0000000 00000 | Business/Productivity Software | Houston, TX | 0000 |
0000 | Software Development Applications | San Francisco, CA | 0000 |
Microsoft Exits (123)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 15-Apr-2021 | 00000 00000 00 | 00000 | Completed |
|
00000000 000000000 | 11-Mar-2021 | 00000 00000 00 | 000.00 | Completed |
|
000000 | 03-Dec-2019 | 00000 00000 00 | 00000 | Completed |
|
0000 | 09-Oct-2019 | 00000 00000 00 | 00.00 | Completed |
|
Human Headphones | 26-Sep-2018 | Early Stage VC | 000.00 | Completed |
|