Wolt Overview
- Founded
- 2014

- Status
- Private
- Employees
- 4,000

- Latest Deal Type
- M&A
- (Announced)
- Latest Deal Amount
- $8.1B

- Investors
- 28
Wolt General Information
Description
Operator of an online food ordering platform designed to help users discover varieties of cuisines. The company's platform allows users to browse through a range of restaurants in order to decide their meals either through takeaway, home delivery and table services, enabling customers to order food easily and conveniently.
Contact Information
- Arkadiankatu 6
- 00100 Helsinki
- Finland
Wolt Timeline
Wolt Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Merger/Acquisition | 09-Nov-2021 | $8.1B | 00000 | 00.00 | Announced | Generating Revenue |
9. Later Stage VC (Series G) | 25-Jan-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
8. Angel (individual) | 14-Oct-2020 | 00.000 | 00000 | 00.000 | Completed | Generating Revenue |
7. Later Stage VC (Series F) | 15-May-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series E) | 18-Jun-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 15-Jan-2018 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Accelerator/Incubator | 000.00 | Completed | Generating Revenue | |||
3. Early Stage VC (Series A) | 15-Apr-2016 | 000.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series B) | 10-Nov-2015 | $2.28M | $2.78M | 000.00 | Completed | Startup |
1. Seed Round | 18-Nov-2014 | $500K | $500K | 000 | Completed | Startup |
Wolt Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series G | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series F | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series E | 000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | ||
Series E | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series D | 000,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | ||
Series C | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series B | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | ||
Series B | 2,500,000 | $0.02 | $0.02 | 1x | $0.02 | 0.45% | ||
Series B | 20,000,000 | $0.03 | $0.03 | 1x | $0.03 | 3.56% |
Wolt Comparisons
Industry
000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWolt Competitors (38)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Swiggy | Venture Capital-Backed | Bangalore, India | 0000 | 00.000 | 00000000000 | 00.000 |
00000 00 0000 | Venture Capital-Backed | Chicago, IL | 0 | 00.000 | 0000000000 0 | 00.000 |
0000 00000 | Formerly VC-backed | Minneapolis, MN | 000000&0 | |||
000000 | Formerly VC-backed | Gurugram, India | 0000 | 00.000 | 00000000 | 00.000 |
0000000 | Formerly VC-backed | Paris, France | 000 | 000.00 | 000000&0 | 000.00 |
Wolt Executive Team (9)
Wolt Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Johan Svanström | EQT Ventures | Board Member | 000 0000 |
Kees Koolen | EQT Ventures | Board Member | 000 0000 |
Laurel Bowden | 83North | Board Member | 000 0000 |
Wolt Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWolt Investors (28)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Atomico | Venture Capital | Minority | 000 0000 | 000000 0 | |
Coatue Management | PE/Buyout | Minority | 000 0000 | 000000 0 | |
DST Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
EQT | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Kohlberg Kravis Roberts | PE/Buyout | Minority | 000 0000 | 000000 0 |
Wolt Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 (00000 | 26-Oct-2018 | 0000000000 | Application Software |