BBG Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3

- Investments
- 121
- Portfolio
- 61
- Exits
- 28

BBG Ventures General Information
Description
Founded in 2014, BBG Ventures is a venture capital firm based in New York, New York. The firm prefers a minority stake and invests at the seed and early-stage with additional funding at the development stage. The firm seeks to make investments in consumer-focused start-ups with a female founder focusing on health and wellbeing, future of education, and work climate-friendly products and platforms, overlooked and emerging consumers.
Contact Information
- 29 Little West
- 12th Street
- New York, NY 10014
- United States
BBG Ventures Investments (121)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Canela Media | 24-Feb-2022 | Early Stage VC | 0000 | Movies, Music and Entertainment | Generating Revenue | 00000 0000 |
0000000 | 04-Nov-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
000000000(00000000 | 06-Oct-2021 | 0000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
0000 (000000 00000 | 01-Oct-2021 | 00000 00000 | 00.00 | Social Content | Startup | |
0000 (00000000 000 | 01-Sep-2021 | 00000 00000 | Internet Retail | Out of Business | ||
0000000 00 | 12-Aug-2021 | 0000 00000 | 000 | Human Capital Services | Generating Revenue | 00000 0000 |
0000 | 27-Jul-2021 | 0000 00000 | 00.00 | Information Services (B2C) | Generating Revenue | 00000 0000 |
00000 (00000000000 | 21-Jul-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000 |
Evvy | 12-Jul-2021 | Seed Round | 000 | Diagnostic Equipment | Generating Revenue | |
Reside Health | 12-Jul-2021 | Seed Round | 00.00 | Elder and Disabled Care | Generating Revenue |
BBG Ventures Exits (28)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Zero (Internet Retail) | 07-Mar-2022 | Out of Business | |
000000000 | 03-Sep-2021 | 000000000000000000 | |
00 000 | 16-Jun-2021 | 000000000000000000 | |
0000 000 | 28-Apr-2021 | 000 00 00000000 | |
00000000 | 29-Mar-2021 | 000000000000000000 | 000.00 |
000 0000 | 11-Feb-2021 | 000000000000000000 | |
00000 | 29-Jan-2021 | 000 00 00000000 | |
00000 (00000000000 | 11-Dec-2020 | 000000000000000000 | |
Trash | 03-Dec-2020 | Merger/Acquisition | |
Ambrosia (Environmental Services) | 21-Oct-2020 | Merger/Acquisition |
BBG Ventures Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBBG Ventures Team (5)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Nisha Dua | Co-Founder & Managing Partner | 0 | 0 | 0 | New York, NY |
Susan Lyne | Co-Founder & Managing Partner | 00 | 0 | 0 | New York, NY |
Amber Quiñones | Head of Platform & Operations | New York, NY | |||
Claire Biernacki | Senior Associate | New York, NY |
BBG Ventures Co-Investors (271)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Able Partners | 5 | 0 | 0 |
![]() |
![]() |
BAM Ventures | 0 |
![]() |
![]() |
||
Female Founders Fund | 0 | 0 |
![]() |
![]() |
|
G9 Ventures | 0 | 0 | 0 |
![]() |
![]() |
Rethink Capital Partners | 0 | 0 | 0 |
![]() |
![]() |