Sequoia Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 80

- Investments
- 1,867
- Portfolio
- 433
- Exits
- 728

Sequoia Capital General Information
Description
Founded in 1972, Sequoia Capital is a venture capital firm headquartered in Menlo Park, California. The firm seeks to invest in the information technology, healthcare, manufacturing, mobile, nanotechnology, financial service, internet, energy, media, and retail sectors.
Contact Information
Website
www.sequoiacap.com
Year Founded
1972
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 2800 Sand Hill Road
- Suite 101
- Menlo Park, CA 94025
- United States
+1 (650) 000-0000
Sequoia Capital Investments (1,867)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Getir | 17-Mar-2022 | Later Stage VC | 00000 | Specialty Retail | Generating Revenue | |
0000é0é | 15-Mar-2022 | 00000 00000 | 00.00 | Application Software | Generating Revenue | |
0000000 0000000 00 | 14-Mar-2022 | 00000 00000 | 00000 | Household Appliances | Startup | |
00000 0000 | 14-Mar-2022 | 0000 00000 | 0000 | Specialty Retail | Generating Revenue | |
0000000 | 08-Mar-2022 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
00000000 0000000 | 07-Mar-2022 | 00000 00000 | 0000 | IT Consulting and Outsourcing | Startup | |
000000000000000 | 03-Mar-2022 | 00000 00000 | 00000 | Entertainment Software | Generating Revenue | |
0000000000 | 02-Mar-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
Anrok | 01-Mar-2022 | Early Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 00000000 |
Insider (Media and Information Services) | 28-Feb-2022 | Later Stage VC | 00000 | Media and Information Services (B2B) | Generating Revenue |
Sequoia Capital Exits (728)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Allston Trading | 31-Dec-2021 | Merger/Acquisition | |
000000 | 09-Dec-2021 | 000 | 00.00 |
00000 (00000000000 | 16-Nov-2021 | 000000000000000000 | |
0000 00000 | 05-Nov-2021 | 0000000 000000 | 00000 |
00000000 | 01-Nov-2021 | 000000000 00000000 | 000 |
00000000 | 14-Oct-2021 | 0000000000 | 00.00 |
00000000000 | 13-Oct-2021 | 000 | 00000 |
0000 | 04-Oct-2021 | 000000000000000000 | |
Digital Signage Networks | 01-Oct-2021 | Secondary Transaction - Private | |
Drift | 01-Oct-2021 | Buyout/LBO |
Sequoia Capital Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Sequoia Capital‘s full profile, request access.
Request a free trialSequoia Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSequoia Capital Team (187)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Marie Klemchuk | Chief Financial Officer, US | Menlo Park, CA | |||
Ashish Agrawal | Managing Director | 00 | 0 | Bengaluru, India | |
Cuiping Gu Ph.D | Managing Director | 00 | 0 | 0 | Beijing, China |
Glen Sun JD | Managing Director | Menlo Park, CA | |||
Harshijit Sethi | Managing Director | 0 | 0 | 0 | Menlo Park, CA |
Sequoia Capital Co-Investors (2,109)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tiger Global Management | 34 | 00 |
![]() |
![]() |
|
Y Combinator | 00 | 00 |
![]() |
![]() |
|
Index Ventures | 00 | 0 | 00 |
![]() |
![]() |
Accel | 00 | 0 | 00 |
![]() |
![]() |
Coatue Management | 00 | 00 |
![]() |
![]() |