Founders Fund Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 15

- Investments
- 872
- Portfolio
- 352
- Exits
- 221

Founders Fund General Information
Description
Founded in 2005, Founders Fund is a venture capital firm based in San Francisco, California. The firm seeks to invest in companies operating in consumer internet, biotechnology, artificial intelligence, aerospace, transportation, analytic, software, nanotechnology, telecommunication, education, robotics, healthcare, information technology, energy and media sectors.
Contact Information
Website
www.foundersfund.com
Year Founded
2005
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- One Letterman Drive
- Building D, 5th Floor
- San Francisco, CA 94129
- United States
+1 (415) 000-0000
Founders Fund Investments & Acquisitions (872)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Alinea health (Life and Health Insurance) | 16-Mar-2022 | Early Stage VC | 00.00 | Life and Health Insurance | Generating Revenue | |
0000000 | 10-Mar-2022 | 00000 00000 | 00000 | Aerospace and Defense | Generating Revenue | |
0000000 | 10-Mar-2022 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | |
00000 00000000 | 03-Mar-2022 | 00000 00000 | 000.00 | Other Hardware | Generating Revenue | 0000 00000000 |
00000000 (00000000 | 10-Feb-2022 | 0000 00000 | 00.00 | Educational and Training Services (B2C) | Generating Revenue | |
00000 | 02-Feb-2022 | 0000 00000 | 0000 | IT Consulting and Outsourcing | Generating Revenue | |
00000 (00000 00000 | 02-Feb-2022 | 00000 00000 | 000.00 | Other Financial Services | Generating Revenue | 00000 000000 00 |
000000 | 02-Feb-2022 | 0000 00000 | 0000 | Consulting Services (B2B) | Generating Revenue | 00000 000000 00 |
Supermove | 27-Jan-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
Flexport | 24-Jan-2022 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Founders Fund Exits (221)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Clara Health | 01-Mar-2022 | Merger/Acquisition | |
000000000 | 18-Feb-2022 | 000000000000000000 | |
000000 | 01-Feb-2022 | 000000000000000000 | 0000 |
000 00000000 | 01-Feb-2022 | 000000000000000000 | 00000 |
00000 (00000000000 | 19-Jan-2022 | 000000000000000000 | |
00000000 000000 | 21-Dec-2021 | 000000000000000000 | |
00000 | 09-Dec-2021 | 0000000 000000 | 00000 |
000000 | 09-Dec-2021 | 000 | 00.00 |
Planet Labs | 08-Dec-2021 | Reverse Merger | 00000 |
Mira Beauty | 01-Nov-2021 | Merger/Acquisition | 0000 |
Founders Fund Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialFounders Fund Team (39)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Neil Ruthven | Chief Financial Officer | San Francisco, CA | |||
Lauren Gross | Partner & Chief Operating Officer | 0 | 0 | 0 | San Francisco, CA |
Keith Rabois JD | General Partner | 000 | 00 | 00 | San Francisco, CA |
Brian Singerman | Partner | 00 | 0 | 0 | San Francisco, CA |
Napoleon Ta | Partner | 00 | 0 | 0 | San Francisco, CA |
Founders Fund Co-Investors (2,166)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Khosla Ventures | 31 | 0 | 00 |
![]() |
![]() |
8VC | 00 | 0 | 0 |
![]() |
![]() |
Andreessen Horowitz | 00 | 0 | 00 |
![]() |
![]() |
Y Combinator | 00 | 0 | 00 |
![]() |
![]() |
General Catalyst | 00 | 00 |
![]() |
![]() |