Roofstock Overview
- Founded
- 2015

- Status
- Private
- Employees
- 343

- Latest Deal Type
- Series E
- Latest Deal Amount
- $240M

- Investors
- 43
Roofstock General Information
Description
Operator of an online property investment marketplace designed to help people to buy and sell a tenant-occupied rental property. The company's marketplace provides detailed home and tenant information, local vetted property management options, as well as general market insights, tools, data, and analytics to evaluate listings, enabling investors to treat their real estate investments more like stock portfolios, focusing on asset allocation, rather than dealing with the hassles of researching and buying vacant homes that need to be repaired and leased.
Contact Information
- 2001 Broadway
- Suite 400
- Oakland, CA 94612
- United States
Roofstock Timeline
Roofstock Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series E) | 10-Mar-2022 | $240M | 00000 | 00.00 | Completed | Generating Revenue |
7. Later Stage VC (Series D) | 03-Mar-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 08-Jan-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
4. Later Stage VC (Series C) | 16-Apr-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 21-Nov-2016 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A1) | 29-Dec-2015 | $7M | $13.2M | 0000 | Completed | Startup |
1. Early Stage VC (Series A) | 01-May-2015 | $6.25M | $6.25M | 000.00 | Completed | Startup |
Roofstock Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series D1 | 0,000,000 | 00.000000 | 00 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00 | 000.0 | 000.0 | 00 | 000.0 | 00.000 |
Series C1 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A1 | 3,615,322 | $0.000010 | 8% | $1.94 | $1.94 | 1x | $1.94 | 5.61% |
Series A | 6,500,000 | $0.000010 | 8% | $1 | $1 | 1x | $1 | 10.09% |
Roofstock Comparisons
Industry
00-00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRoofstock Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
In-House Realty | Formerly PE-Backed | Detroit, MI | 000000000000 | |||
000000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
000000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000000000 | Venture Capital-Backed | Portland, OR | 000 | 000.00 | 00000000000 | 000.00 |
00000 (0000 000000 | Venture Capital-Backed | Atlanta, GA | 000 | 00000 | 0000000000 0 | 00000 |
Roofstock Executive Team (17)
Roofstock Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Chloe Harford | Self | Board Member | 000 0000 |
Craig Robinson | Self | Board Member | 000 0000 |
David Weiden | Khosla Ventures | Board Member | 000 0000 |
Gary Beasley | Roofstock | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Gregor Watson | Self | Co-Founder & Chairman | 000 0000 |
Roofstock Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRoofstock Investors (43)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
CAZ Investments | Asset Manager | Minority | 000 0000 | 000000 0 | |
DoorDash | Corporation | Minority | 000 0000 | 000000 0 | |
First American | Corporation | Minority | 000 0000 | 000000 0 | |
Masco | Corporation | Minority | 000 0000 | 000000 0 | |
Moving Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Roofstock Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 00000 ( | 25-Aug-2021 | 0000000000 | Buildings and Property | 0000 0000 | |
000000 | 03-Mar-2021 | 0000000000 | Financial Software | 0000 0000 | |
Streetlane Homes | 18-Jul-2018 | Merger/Acquisition | Construction and Engineering | 0000 0000 |
Roofstock Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Great Jones (Buildings and Property) | Buildings and Property | Wilmington, DE | 2017 |
000000 | Financial Software | Oakland, CA | 0000 |
0000000000 00000 | Construction and Engineering | San Francisco, CA | 0000 |