Contabilizei Overview
- Founded
- 2013

- Status
- Private
- Employees
- 900

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $63.2M

- Investors
- 17
Contabilizei General Information
Description
Developer of an online accounting platform designed to offer tax reporting and accounting automation services. The company's platform replaces manual accounting practices with a proprietary web and mobile-enabled service, enabling small and medium businesses in Brazil to regulate their businesses through accounting easily.
Contact Information
- Rua Padre Anchieta 2370
- Curitiba, 80000-000
- Brazil
Contabilizei Timeline
Contabilizei Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 10-Mar-2022 | $63.2M | 00000 | Completed | Generating Revenue | |
7. Later Stage VC (Series C) | 14-Jan-2021 | 0000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series C) | 15-Jan-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series B) | 05-Oct-2018 | 00.00 | 000.00 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 01-May-2017 | 00.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series A) | 12-Aug-2016 | 00.00 | 00.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 29-Jun-2015 | Completed | Generating Revenue | |||
1. Angel (individual) | 20-May-2014 | Completed | Generating Revenue |
Contabilizei Comparisons
Industry
00000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialContabilizei Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Wipfli/Joseph Eve CPAs | Corporate Backed or Acquired | Billings, MT | 00 | 000000&0 | ||
0000 | Corporation | Sao Paulo, Brazil | ||||
00000 00000000 | Private Equity-Backed | Franklin, NC | 000 | 00000 | 000000000 | 00000 |
0000 000000000 | Private Equity-Backed | Toronto, Canada | 000 | 000.00 | 00 000000 | |
000000000 | Private Equity-Backed | Augusta, GA | 000 | 000000000000 |
Contabilizei Executive Team (5)
Contabilizei Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Carlos Medeiros | Contabilizei | Board Member | 000 0000 |
Nicolas Berman | Kaszek | Board Member | 000 0000 |
Peter Casella | Self | Board Member | 000 0000 |
Vitor Torres | Contabilizei | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Contabilizei Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialContabilizei Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
PruVen Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
The Goldman Sachs Group | Investment Bank | Minority | 000 0000 | 000000 0 | |
Caravela Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Igah Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
SoftBank Latin America Fund | Venture Capital | Minority | 000 0000 | 000000 0 |