Katerra Overview
- Founded
- 2015

- Status
- Private
- Employees
- 6,400

- Latest Deal Type
- Bankr. Admin/Reorg
Katerra General Information
Description
Developer of a construction technology platform designed to offer precision and high productivity to projects. The company's platform connects building information modeling tools and computational design directly to its ERP global supply chain infrastructure for the ease of material ordering, manufacturing, tracking and delivery, enabling construction companies to optimize every aspect of building development, design and construction.
Contact Information
- 2494 Sand Hill Road
- Building 7, Suite 100
- Menlo Park, CA 94025
- United States
Katerra Timeline
Katerra Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Bankruptcy: Admin/Reorg | 07-Jun-2021 | 0000 | Completed | Bankruptcy: Admin/Reorg | ||
8. Buyout/LBO | 19-May-2020 | 00000 | 00.000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series E) | 25-Nov-2019 | 00.000 | Completed | Generating Revenue | ||
6. Debt - General | 00.000 | Completed | Generating Revenue | |||
5. Later Stage VC (Series D) | 20-Sep-2018 | 00000 | 00.000 | Completed | Generating Revenue | |
4. Later Stage VC (Series C) | 30-Mar-2017 | 00000 | 00000 | 000 | Completed | Generating Revenue |
3. Later Stage VC | 23-Mar-2016 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
2. Angel (individual) | 18-Jun-2015 | $7.4M | $8.39M | Completed | Startup | |
1. Angel (individual) | 18-Feb-2015 | $995K | $995K | Completed | Startup |
Katerra Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKaterra Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Prescient | Venture Capital-Backed | Mebane, NC | 000 | 00000 | 00000000000 | 00000 |
000000 00000000 00 | Corporation | Jacksonville, FL | 0000 | |||
0000000 | Private Equity-Backed | Boise, ID | 000 | 000000000 - | ||
000000 00000000000 | Corporate Backed or Acquired | New York, NY | 00000 | 000000&0 | ||
0000000 000000 000 | Corporate Backed or Acquired | Dallas, TX | 0000 | 000000&0 |
Katerra Patents
Katerra Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210350310-A1 | Systems and methods for generating construction assignment schedules having multi-task construction projects | Pending | 30-Apr-2020 | 0000000000000 | |
US-20210301948-A1 | Mechanical electrical and plumbing hanger system | Pending | 31-Mar-2020 | 00000000 | |
US-20210301990-A1 | Light fixture mount and method of installation | Pending | 31-Mar-2020 | 0000000000 | |
US-20210310240-A1 | Integrated window | Pending | 28-Feb-2020 | 00000000 | |
US-20210231172-A1 | Nested double eccentric anchor bolt bushings | Pending | 24-Jan-2020 | E04B1/4157 |
Katerra Executive Team (34)
Katerra Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
James Davidson JD | Katerra | Co-Founder & Board Member | 000 0000 |
Jeffrey Housenbold | SoftBank Group | Board Member | 000 0000 |
John Fisher | DFJ Growth | Board Observer | 000 0000 |
Lap Shun Hui | Self | Board Member | 000 0000 |
Neil Mehta | Greenoaks Capital Partners | Board Member | 000 0000 |
Katerra Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKaterra Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000-00000 | 04-Sep-2019 | 0000000000 | Construction and Engineering | 0000000 0 | |
000 00000000 | 04-Sep-2019 | 0000000000 | Construction and Engineering | 0000000 0 | |
00000000000 0 | 02-Oct-2018 | 0000000000 | Construction and Engineering | 0000000 0 | |
00000 | 28-Sep-2018 | 00000 0000 | 0000 | Electronic Equipment and Instruments | |
KEF Katerra | 21-Jun-2018 | Merger/Acquisition | Building Products |
Katerra Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Michael Green Architecture | Building Products | Vancouver, Canada | 2012 |
00000000000 (00000 | Construction and Engineering | Vancouver, Canada | 0000 |
Katerra Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 0000 0000000 | 12-Jun-2018 | 000000000000000000 | Completed |
|