Staples Overview
- Status
- Private
- Employees
- 70,000

- Latest Deal Type
- Debt
- Financing Rounds
- 12
- Investments
- 32
Staples General Information
Description
Retailer of office supplies, furniture and related technologies intended to help organizations achieve their goals. The company's products include office furniture, supplies, copy, print, cleaning products, IT equipment, promotional and other office products as well as it also offers marketing services, design, installation services, facilities management and space planning on behalf of its clients which enables them to manage space in the most convenient ways and be more productive, connected and inspired.
Contact Information
- 500 Staples Drive
- Framingham, MA 01702
- United States
Staples Timeline
Staples Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Staples‘s full profile, request access.
Request a free trialStaples Comparisons
Industry
000000 0
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialStaples Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Office Depot Europe | Formerly PE-Backed | Venlo, Netherlands | 0000 | 000000&0 | ||
000000 00000 | Formerly PE-Backed | Boca Raton, FL | 00000 | 00000 | 000000000000 | |
0000000 000000 | Corporation | Regina, Canada | ||||
000000 00000 00000 | Private Equity-Backed | Budapest, Hungary | 000 | 000000000000 |
Staples Patents
Staples Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210245956-A1 | System-directed robotic cart picking | Pending | 10-Feb-2020 | 0000000000 | |
US-11124401-B1 | Automated loading of delivery vehicles | Active | 31-Mar-2019 | 0000000000 | 000 |
CA-3066261-A1 | Automated loading of delivery vehicles using automated guided vehicles | Pending | 31-Dec-2018 | 000000000 | |
CA-3066266-A1 | Automated preparation of deliveries in delivery vehicles using automated guided vehicles | Pending | 31-Dec-2018 | 000000000000 | |
US-20200207250-A1 | Automated loading of delivery vehicles using automated guided vehicles | Pending | 31-Dec-2018 | G06Q50/28 |
Staples Executive Team (51)
Staples Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000000 | Self | Board of Directors | 000 0000 |
0000 0000 | Staples | Vice Chairman & Chief Administrative Officer | 000 0000 |
0000 0000000 | Self | Interim CEO & Chairman of the board | 000 0000 |
Staples Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialStaples Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Staples‘s full profile, request access.
Request a free trialStaples Investments & Acquisitions (32)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 0000000 | 21-Feb-2019 | 0000000000 | Distributors/Wholesale | 000000000 | |
000000000 | 25-Jan-2019 | 0000000000 | 00000 | Business Equipment and Supplies | |
0000000 00 0 | 08-Jan-2019 | 00000 0000 | 000.00 | Office Services (B2B) | |
000 000 00000 | 31-Jul-2018 | 0000000000 | Industrial Supplies and Parts | ||
HiTouch Business Services | 26-Jun-2018 | Buyout/LBO | Office Services (B2B) |
Staples Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
HiTouch Business Services | Office Services (B2B) | Saddle Brook, NJ | 2010 |
0000000 (00000) 00 | Internet Retail | Shanghai, China | 0000 |
000 0000000 | Distributors/Wholesale | Tampa, FL | 0000 |
000 0000000 00000 | Media and Information Services (B2B) | Vancouver, Canada | 0000 |
000000000 0000000 | Office Services (B2B) | Broomfield, CO | 0000 |
Staples Exits (9)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 000000000 | 09-Jul-2010 | 0000 | 00000 | Completed |
|
0000000000 | 01-Jan-2008 | 000000000000000000 | Completed |
|
|
000000 0000000000 | 01-Dec-2006 | 000000000000000000 | Completed |
|
|
0000000 000000000 | 01-Nov-2004 | 000000000000000000 | Completed |
|
|
PaperExchange.com | 08-Mar-2000 | PE Growth/Expansion | 0000 | Completed |
|