Kry Overview
- Founded
- 2014

- Status
- Private
- Employees
- 963

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $1.1M

- Investors
- 12
Kry General Information
Description
Developer of a digital health application designed to provide video consultation with doctors. The company's application allows users to consult with a qualified health professional in minutes via their smartphone or tablet at any time or location, thereby enabling patients to have seamless access to healthcare at their convenience while reducing the pressure on traditional healthcare providers so that they can provide better care for those patients most in need of it.
Contact Information
- Torsgatan 21
- 113 21 Stockholm
- Sweden
Kry Timeline
Kry Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 22-Dec-2021 | $1.1M | 00000 | Completed | Generating Revenue | |
5. Later Stage VC (Series D) | 22-Apr-2021 | 00000 | 00000 | 000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 07-Jan-2020 | 00000 | 00000 | Completed | Generating Revenue | |
3. Early Stage VC (Series B) | 12-Jun-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 28-Jun-2017 | $22.4M | $29.2M | Completed | Generating Revenue | |
1. Seed Round | 17-Aug-2016 | $6.78M | $6.78M | Completed | Generating Revenue |
Kry Comparisons
Industry
00000000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKry Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
98point6 | Venture Capital-Backed | Seattle, WA | 000 | 00000 | 00000000000 | 00000 |
000 000000 | Venture Capital-Backed | Malmo, Sweden | 000 | 00000 | 0000000000 0 | 00000 |
000000000 | Venture Capital-Backed | Mountain View, CA | 000 | 000.00 | 000000000 - | 000.00 |
0000 000000 | Venture Capital-Backed | Manchester, United Kingdom | 000 | 0000 | 000000&0 | |
0000000 | Corporation | Malvern, PA |
Kry Executive Team (18)
Kry Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Erik Hjelmstedt | Kry | Managing Director & Deputy Board Member | 000 0000 |
Fredrik Cassel | Creandum | Board Member | 000 0000 |
Jean Fredrik Abbou | Kry | Co-Founder, Head of Special Projects & Board Member | 000 0000 |
Maggie Fanari | Teachers' Innovation Platform | Board Member | 000 0000 |
Magnus Nilsson | Self | President & Chairman | 000 0000 |
Kry Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKry Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Flat Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Canada Pension Plan Investment Board | Limited Partner | Minority | 000 0000 | 000000 0 | |
Fidelity Management & Research | PE/Buyout | Minority | 000 0000 | 000000 0 | |
JPKE | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Ontario Teachers' Pension Plan | Limited Partner | Minority | 000 0000 | 000000 0 |
Kry Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 | 16-Aug-2021 | 0000000000 | Clinics/Outpatient Services | 0000 0000 | |
00000 | 12-Jan-2021 | 0000000000 | Other Healthcare Services | ||
0000 | 21-Oct-2020 | 0000000000 | Other Healthcare Technology Systems | 00000000 | |
00000 | 17-Jun-2020 | 0000000000 | Clinics/Outpatient Services | 0000 0000 | |
Enjo (Mental Wellness) | 02-Apr-2019 | Merger/Acquisition | Decision/Risk Analysis | 00000000 |
Kry Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Helsa | Clinics/Outpatient Services | Solna, Sweden | 2004 |
00000 | Other Healthcare Services | Stockholm, Sweden | 0000 |
0000 | Other Healthcare Technology Systems | Ely, United Kingdom | 0000 |
000 | Clinics/Outpatient Services | Stockholm, Sweden | 0000 |