Mr. Pierre Kosciusko-Morizet is a Co-Founder & serves as a Chief Operating Officer at PriceMinister. He is also an Angel Investor. He founded in August 2000. He serves as Board Member at The Galion Project.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Tracktor | 23-Feb-2022 | Later Stage VC | 000.00 | Construction and Engineering | Generating Revenue | 000000 000000000-0000000 |
000000 (000000000 | 03-Jun-2020 | 0000 00000 | 00.00 | Household Products | Generating Revenue | 000000 000000000-0000000 |
000000 | 06-Dec-2019 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 000000000-0000000 |
000 | 24-May-2019 | 00000 00000 | 00.000 | Communication Software | Generating Revenue | 000000 000000000-0000000 |
0000000000 000 | 11-Apr-2019 | 00000 (00000 | 00.000 | Other Services (B2C Non-Financial) | Generating Revenue | 000000 000000000-0000000 |
0000 (000000000 00 | 19-Feb-2019 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | 000000 000000000-0000000 |
00000000 | 18-Dec-2018 | 00000 00000 | 00.000 | Construction and Engineering | Generating Revenue | 000000 000000000-0000000 |
00000 | 16-Nov-2018 | 00000 00000 | 00.000 | Publishing | Generating Revenue | 000000 000000000-0000000 |
Hyperlex | 28-Feb-2018 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 000000 000000000-0000000 |
Ouihelp | 18-Jan-2018 | Early Stage VC | 00.00 | Elder and Disabled Care | Generating Revenue | 000000 000000000-0000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Jam | 15-Feb-2022 | Merger/Acquisition | |
00 00000 000 | 01-Nov-2017 | 000 00 00000000 | |
000000000 | 01-Oct-2017 | 0000000000: 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Pierre Kosciusko-Morizet | Angel Investor | 00 | 0 | Paris, France |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Pierre Kosciusko Morizet | 8 | 0 | 0 |
![]() |
![]() |
ISAI | 0 | 0 | 0 |
![]() |
![]() |
Bpifrance | 0 | 0 |
![]() |
![]() |
|
Dominique Vidal | 0 | 0 |
![]() |
![]() |
|
Kima Ventures | 0 | 0 |
![]() |
![]() |