Morningstar Overview
- Founded
- 1984

- Status
- Public
- Employees
- 9,556

- Stock Symbol
- MORN

- Investments
- 55
- Share Price
- $275.84
- (As of Thursday Closing)
Morningstar General Information
Description
Morningstar Inc is a provider of independent investment research to financial advisers, asset managers, and investors. The company focuses its operations on two core sectors: data and research. It offers data on investments such as mutual funds, stocks, exchange-traded funds, closed-end funds, separate accounts, and variable annuities. Further, the company tracks real-time market data of equity, derivative, and currency exchanges and other investments. In its research operation, Morningstar offers analyst research on passive and active mutual funds, alternative funds, and college saving plans. Morningstar's largest share of revenue is generated in the United States of America.
Contact Information
- 22 West Washington Street
- Chicago, IL 60602
- United States
Morningstar Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$275.84 | $269.51 | $219.85 - $350.21 | $11.6B | 43M | 169K | $4.50 |
Morningstar Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 14,778,128 | 14,778,128 | 10,205,824 | 6,836,161 |
Revenue | 1,699,300 | 1,699,300 | 1,389,500 | 1,179,000 |
EBITDA | 409,900 | 409,900 | 432,000 | 324,900 |
Net Income | 193,300 | 193,300 | 223,600 | 152,000 |
Total Assets | 2,862,700 | 2,862,700 | 2,696,000 | 2,370,900 |
Total Debt | 531,500 | 531,500 | 626,700 | 687,600 |
Morningstar Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Morningstar‘s full profile, request access.
Request a free trialMorningstar Comparisons
Industry
000 0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMorningstar Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SEI Investments | Formerly VC-backed | Oaks Village, PA | 0000 | 000.00 | 000000000000 | 000.00 |
000000000 | Formerly VC-backed | Chicago, IL | 0000 | 00000 | 000000000 | 00000 |
0000000 00000000 0 | Corporation | Norwalk, CT | 00000 | 000.00 | 00000000 | 000.00 |
00 00000000 | Private Equity-Backed | London, United Kingdom | 000 | 00.00 | 0000000 0000 | 00.00 |
0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 00000000000 | 000.00 |
Morningstar Patents
Morningstar Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160203558-A1 | System and method for comparing retirement plan services | Abandoned | 13-Jan-2015 | 000000000 | |
US-20150117721-A1 | Coordinate-based document processing and data entry system and method | Granted | 28-Oct-2013 | 000000000 | 0 |
US-9740995-B2 | Coordinate-based document processing and data entry system and method | Active | 28-Oct-2013 | 000000000 | |
US-20130066811-A1 | Portfolio management analysis system and method | Abandoned | 28-Apr-2010 | 000000000 | |
US-8321320-B1 | Portfolio management analysis system and method | Active | 28-Apr-2010 | G06Q40/06 | 0 |
Morningstar Executive Team (19)
Morningstar Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
00000000 0000 | Self | Board Member | 000 0000 |
000000 0000000 | Self | Board Member | 000 0000 |
000000 000000 | Self | Board Member | 000 0000 |
0000 000000 | Self | Board Member | 000 0000 |
000000 00000000 | Morningstar | Founder & Executive Chairman | 000 0000 |
Morningstar Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMorningstar Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Morningstar‘s full profile, request access.
Request a free trialMorningstar Investments & Acquisitions (55)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 (00 | 21-Dec-2021 | 0000000000 | 000.00 | Financial Software | 000000 00 |
000 00000 000 | 28-Oct-2021 | 00000 0000 | 0000 | Other Financial Services | |
00000000 0000 | 03-Sep-2021 | 0000000000 | Media and Information Services (B2B) | 000 00000 | |
0000000 00000 | 24-Mar-2021 | 00000 0000 | 00.00 | Financial Software | |
The Tifin Group | 18-Mar-2021 | Early Stage VC | 000.00 | Other Financial Services | 00000 000 |
Morningstar Subsidiaries (13)
Company Name | Industry | Location | Founded |
---|---|---|---|
Moorgate Benchmarks | Media and Information Services (B2B) | London, United Kingdom | 2017 |
000000000 | Business/Productivity Software | Chicago, IL | 0000 |
0000000000 | Information Services (B2C) | Sydney, Australia | 0000 |
000 | Financial Software | Chicago, IL | 0000 |
000000000 | Vertical Market Software | Vancouver, Canada | 0000 |
Morningstar Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 000000 | 28-Jun-2016 | 0000 00000 | 00.00 | Completed |
|
0000000 | 04-May-2015 | 00000 00000 00 | 00.000 | Completed |
|
00000000000 | 01-Jun-2014 | 000000000000000000 | 0000 | Completed |
|
0000000 | 09-May-2013 | 00000 00000 00 | 00.000 | Completed |
|
Inquiry Financial Europe | 01-Oct-2012 | Corporate | 00.000 | Completed |