Infarm Overview
- Founded
- 2012

- Status
- Private
- Employees
- 664

- Latest Deal Type
- Series D
- Latest Deal Amount
- $200M

- Investors
- 28
Infarm General Information
Description
Developer of an IoT technology and data science-based indoor vertical farming system designed to offer an alternative food system. The company's farming system consists of a compact growing kit for simplifying the process of farming, enabling cities to become self-sufficient in their food production while significantly improving the safety, quality, and environmental footprint of food.
Contact Information
- Colditzstraße 30
- 12099 Berlin
- Germany
Infarm Timeline
Infarm Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series D) | 16-Dec-2021 | $200M | 00000 | Completed | Generating Revenue | |
10. Mezzanine | 21-Jul-2021 | 00.000 | 00000 | Completed | Generating Revenue | |
9. Later Stage VC | 05-Mar-2021 | 00000 | 00000 | Completed | Generating Revenue | |
8. Later Stage VC (Series C) | 17-Sep-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
7. Mezzanine | 27-May-2020 | 00.000 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series B) | 11-Jun-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series A) | 05-Feb-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Seed Round | 26-Jun-2017 | 00.000 | 00.000 | 0000 | Completed | Generating Revenue |
3. Grant | 22-Jul-2016 | $2.14M | $167K | Completed | Generating Revenue | |
2. Accelerator/Incubator | $167K | $167K | Completed | Generating Revenue |
Infarm Comparisons
Industry
0000000
0000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialInfarm Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Freight Farms | Venture Capital-Backed | Boston, MA | 00 | 0000 | 000000000 - | 0000 |
0000 00 | Venture Capital-Backed | San Carlos, CA | 00 | 0000 | 00000000000 | 0000 |
000000000 | Venture Capital-Backed | Newark, NJ | 000 | 00000 | 000000000 | |
000000 | Venture Capital-Backed | South San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000000 (0000000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 000000000 | 00000 |
Infarm Patents
Infarm Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3311656-A1 | A method for affecting plant growth and a plant growing system | Withdrawn | 20-Oct-2016 | 0000000000 | 0 |
EP-3181483-A1 | Plant transportation device and kit of parts | Withdrawn | 16-Dec-2015 | 000000000 | 0 |
CA-2994337-C | Plant growing system | Active | 06-Aug-2014 | 000000000 | |
ES-2747225-T3 | Plant growing system | Active | 06-Aug-2014 | 000000000 | |
CA-2994337-A1 | Plant growing system | Granted | 06-Aug-2014 | A01G31/04 |
Infarm Executive Team (7)
Infarm Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Dharmash Mistry | Balderton Capital | Board Member | 000 0000 |
Erez Galonska | Infarm | Co-Founder, Chief Executive Officer, Managing Director and Board Member | 000 0000 |
Guy Galonska | Infarm | Co-Founder, Chief Technology Officer, Managing Director and Board Member | 000 0000 |
Hiro Tamura | Atomico | Board Member | 000 0000 |
Osnat Michaeli | Infarm | Co-Founder, CMO, Chief Brand Strategy Officer, Managing Director and Board Member | 000 0000 |
Infarm Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInfarm Investors (28)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Partners in Equity | Venture Capital | Minority | 000 0000 | 000000 0 | |
Qatar Investment Authority | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Star Farm Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lightrock | Impact Investing | Minority | 000 0000 | 000000 0 | |
Bonnier Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Infarm Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 02-Mar-2022 | 0000 00000 | 00.00 | Environmental Services (B2B) |