Moglix Overview
- Founded
- 2015

- Status
- Private
- Employees
- 1,500

- Latest Deal Type
- Series F
- Latest Deal Amount
- $250M

- Investors
- 19
Moglix General Information
Description
Operator of an online marketplace designed to offer business and industrial supplies. The company's marketplace combines online convenience with supply-chain efficiencies and supplies industrial products such as fasteners, hand tools, power tools, electrical and safety equipment, enabling manufacturing OEMs and their resellers to connect with business buyers and offer access to industrial goods at optimal prices.
Contact Information
- 7 Temasek Boulevard
- Suite 12-02A Suntec Tower One
- Singapore, 038987
- Singapore
Moglix Timeline
Moglix Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC (Series F) | 28-Jan-2022 | $250M | 00000 | 00.00 | Completed | Generating Revenue |
9. Later Stage VC (Series E) | 17-May-2021 | 00000 | 00000 | 000 | Completed | Generating Revenue |
8. Later Stage VC (Series D) | 15-Jul-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC | 11-Mar-2019 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series C) | 18-Dec-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 06-Jul-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Seed Round | 04-Oct-2016 | 000 | 00.00 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 23-Jun-2016 | 00.00 | Completed | Generating Revenue | ||
2. Angel (individual) | 08-Feb-2016 | $1.5M | Completed | Generating Revenue | ||
1. Seed Round | 29-Oct-2015 | $1.5M | $1.5M | Completed | Startup |
Moglix Comparisons
Industry
0000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMoglix Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Zetwerk | Venture Capital-Backed | Bengaluru, India | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | Chennai, India | 00 | 00.000 | 000000000 | 00.000 |
00000000000000 | Formerly VC-backed | Delhi, India | 000 | 000.00 | 000000&0 | 000.00 |
00000000 000000000 | Accelerator/Incubator Backed | Milan, Italy | 0000 | 000000000000 | 0000 | |
00000000000 | Private Equity-Backed | Shanghai, China | 00000 | 0000000 0000 | 00000 |
Moglix Executive Team (12)
Moglix Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Anurag Srivastava | Jungle Ventures | Advisor & Board Member | 000 0000 |
Mansi Prakash | Moglix | Deputy Manager Company Secretary & Board Member | 000 0000 |
Rahul Garg | Moglix | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Shilpi Garg | Moglix | Co-Founder & Board Member | 000 0000 |
Moglix Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMoglix Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ward Ferry Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Alpha Wave Global | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Harvard Management Company | Limited Partner | Minority | 000 0000 | 000000 0 | |
Tanglin Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Composite Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Moglix Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 07-Jul-2021 | 0000000000 | Internet Retail | 00000 000 |
Moglix Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Internet Retail | Ahmedabad, India | 0000 |