International Game Technology Overview
- Status
- Public
- Employees
- 10,500

- Stock Symbol
- IGT

- Investments
- 18
- Share Price
- $25.28
- (As of Thursday Closing)
International Game Technology General Information
Description
International Game Technology PLC is a gaming company that delivers entertaining and responsible gaming experiences for players across all channels. The company's operating segments include Global Lottery and Global Gaming. It generates maximum revenue from the Global Lottery segment. Global Lottery segment provides lottery products and services primarily to governmental organizations through operating contracts, facilities management contracts, lottery management agreements, and product sales contracts. Geographically, it derives a majority of revenue from the United States.
Contact Information
- Marble Arch House
- 66 Seymour Street, Second Floor
- London W1H 5BT
- England, United Kingdom
International Game Technology Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$25.28 | $25.20 | $15.15 - $32.95 | $5.14B | 204M | 1.89M | $2.35 |
International Game Technology Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 13,013,985 | 13,013,985 | 11,785,645 | 10,747,011 |
Revenue | 4,089,000 | 4,089,000 | 3,116,000 | 4,032,000 |
EBITDA | 1,613,000 | 1,613,000 | 326,000 | 1,359,000 |
Net Income | 482,000 | 482,000 | (898,000) | (19,000) |
Total Assets | 11,322,000 | 11,322,000 | 12,992,000 | 13,644,590 |
Total Debt | 6,865,000 | 6,865,000 | 8,591,000 | 8,418,009 |
International Game Technology Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore International Game Technology‘s full profile, request access.
Request a free trialInternational Game Technology Patents
International Game Technology Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210383651-A1 | Gaming system and method for providing predictable changing paytables | Pending | 19-Aug-2021 | 00000000000 | |
US-11195372-B2 | System and method for utilizing a mobile device to log a user into a gaming establishment system | Active | 10-Aug-2020 | 00000000000 | 00 |
US-11195374-B2 | System and method for utilizing a mobile device to facilitate fund transfers between a cashless wagering account and a gaming establishment retail account | Active | 06-Jul-2020 | 00000000000 | 000 |
US-20210350674-A1 | Sanitizing electronic gaming machines and virus prevention in gaming environment | Pending | 05-May-2020 | 00000000000 | |
AU-2021202198-A1 | Mobile gaming device participation with electronic gaming machine wagering games | Pending | 22-Apr-2020 | G07F17/3244 |
International Game Technology Executive Team (26)
International Game Technology Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
0000000 00000 | International Game Technology | Board Member | 000 0000 |
000000000 00 0000 | Self | Board Member | 000 0000 |
0000000 00000000 | International Game Technology | Board Member | 000 0000 |
0000000 0000000000 | Self | Board Member | 000 0000 |
00000 00000 | Self | Board Member | 000 0000 |
International Game Technology Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInternational Game Technology Investments & Acquisitions (18)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 03-Jan-2020 | 00000 0000 | Casinos and Gaming | 000000 00 | |
0000 000000 | 26-Jul-2017 | 0000000000 | Entertainment Software | ||
0000 0000000 | 08-Nov-2016 | 0000000000 | Electronics (B2C) | 000000 00 | |
000000 00000 | 20-Jul-2016 | 0000000000 | Other Software | ||
Paradise Entertainment (Table Game IP properties) | 25-Apr-2016 | Corporate Asset Purchase | Buildings and Property | 000000 00 |
International Game Technology Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000.00.00 | 01-Jan-2014 | 000000000000000000 | Completed |
|
|
0000000000 0000000 | 20-Jan-2012 | 000000000000000000 | 00000 | Completed |
|
China LotSynergy | 04-May-2007 | PIPE | 00000 | Completed |