Xilinx Overview
- Founded
- 1984

- Status
- Acquired/Merged
- Employees
- 4,890

- Latest Deal Type
- M&A
- Latest Deal Amount
- $35B

Xilinx General Information
Description
Founded in 1984, Xilinx is the leader in FPGAs by market share. Its chips are critical in the performance of various devices in the communications, data processing, industrial, consumer, and automotive markets. Xilinx designs and sells FPGAs, but it outsources manufacturing to third-party chip foundries such as TSMC.
Contact Information
(Operating Subsidiary)
- 2100 Logic Drive
- San Jose, CA 95124
- United States
Xilinx Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 14-Feb-2022 | $35B | 0000 | Completed | Profitable | |
3. Secondary Transaction - Open Market | Completed | Generating Revenue | ||||
2. IPO | 12-Jun-1990 | Completed | Generating Revenue | |||
1. Early Stage VC | 21-Sep-1989 | Completed | Startup |
Xilinx Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialXilinx Competitors (34)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lattice Semiconductor | Corporation | Hillsboro, OR | 000 | 000.00 | 000000 - 000 | 000.00 |
000000 | Formerly VC-backed | Santa Clara, CA | 00000 | 000.00 | 00000000000 | 000.00 |
00000000 00000 000 | Formerly VC-backed | Santa Clara, CA | 00000 | 00.000 | 00000000000 | 00.000 |
0000000 0000 | Formerly VC-backed | Austin, TX | 0000 | 00000 | 00000000 | 00000 |
00000 0000000000 0 | Formerly VC-backed | San Jose, CA | 0000 | 000 | 000000&0 | 000 |
Xilinx Patents
Xilinx Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11169892-B1 | Detecting and reporting random reset faults for functional safety and other high reliability applications | Active | 05-Feb-2021 | 00000000000 | 0 |
US-11188697-B1 | On-chip memory access pattern detection for power and resource reduction | Active | 05-Jan-2021 | 0000000000 | 00 |
US-11190199-B1 | Asynchronous successive approximation register (sar) analog-to-digital converter (adc) timing adjustment based on output statistics | Active | 24-Nov-2020 | 0000000000 | 0 |
US-11005572-B1 | Temperature-locked loop for optical elements having a temperature-dependent response | Active | 09-Nov-2020 | 000000000 | 0 |
US-11190178-B1 | Gate induced drain leakage robust bootstrapped switch | Active | 28-Oct-2020 | H03K17/165 | 00 |
Xilinx Executive Team (48)
Xilinx Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Michael Patterson | Xilinx | Board Member & Chairman, Compensation Committee | 000 0000 |
William Howard Jr. | Xilinx | Board Member | 000 0000 |
Xilinx Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialXilinx Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
August Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Crosslink Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
InterWest Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Kleiner Perkins | Venture Capital | Minority | 000 0000 | 000000 0 | |
Matrix Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Xilinx Investments & Acquisitions (55)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 21-Jul-2021 | 00000 0000 | Application Specific Semiconductors | 0000 0000 | |
00000000 | 10-Jun-2021 | 0000000000 | Software Development Applications | 00000 000 | |
0000000000 | 11-Apr-2021 | 00000 0000 | 00.00 | Automotive | |
00000000 | 08-Oct-2020 | 00000 0000 | 00000 | Application Specific Semiconductors | |
Falcon Computing | 01-Sep-2020 | Merger/Acquisition | 0000 | IT Consulting and Outsourcing | 00000 000 |
Xilinx Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
DeePhi | Business/Productivity Software | Beijing, China | 2016 |
00000 0000000 | Application Software | Campbell, CA | 0000 |
0000000000 | Connectivity Products | Irvine, CA | 0000 |
000000 00000000 | Corporate Venture Capital | San Jose, CA |
Xilinx Exits (20)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 08-Oct-2020 | 00000 00000 00 | 00000 | Completed |
|
00000000 | 17-Mar-2014 | 00000 00000 00 | 000.00 | Completed |
|
0000 0000 000000 0 | 08-Oct-2013 | 0000000000 | 00.00 | Completed |
|
00000 000000 00000 | 30-Sep-2011 | 00000 00000 00 | 00.000 | Completed |
|
Brilliant Telecommunications | 14-Oct-2009 | Later Stage VC | 00.00 | Completed |
|