Green Sands Equity Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 12

- Investments
- 25
- Portfolio
- 14
- Exits
- 11

Green Sands Equity General Information
Description
Founded in 2015, Green Sands Equity is a private equity firm based in California, San Francisco. The firm's primary focus is growth equity, investing in IPO's and holding the portfolio companies' stock long-term. The firm seeks to make investments in space, technology, healthcare, and future technology sectors. The firm also specializes in political and policy strategy bridging the private sector and governments. The firm also has its offices in Zurich, Doha, Tokyo, and Singapore.
Contact Information
- 220 Montgomery Street
- San Francisco, CA 94104
- United States
Green Sands Equity Investments (25)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Devoted Health | 23-Sep-2021 | Later Stage VC | 00.000 | Managed Care | Generating Revenue | |
00000000 | 13-Sep-2021 | 0000 00000 | 0000 | Environmental Services (B2B) | Startup | |
0000000 | 31-Aug-2021 | 00000 00000 | 00000 | Other Healthcare Technology Systems | Generating Revenue | |
0000000000 | 19-Aug-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 00000 | 17-Aug-2021 | 0000 00000 | 00.000 | Other Financial Services | Stealth | |
000 00000000000 | 06-Apr-2021 | 0000 | 00000 | Telecommunications Service Providers | Generating Revenue/Not Profitable | |
000 0000 00000 | 01-Mar-2021 | 00000 00000 | 0000 | Multi-line Mining | Product Development | |
0000000 0000000 | 22-Jan-2021 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | |
Fizz Florida | 01-Jan-2021 | Early Stage VC | Social Content | Generating Revenue | ||
Health Assurance Acquisition | 12-Nov-2020 | IPO | 00000 | Special Purpose Acquisition Company (SPAC) | Generating Revenue/Not Profitable |
Green Sands Equity Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Southern Water Services | 01-Sep-2021 | Buyout/LBO | 00.000 |
00000 00000000000 | 04-Aug-2021 | 000000000000000000 | 00000 |
0000000 00000 | 02-Jul-2021 | 000000000000000000 | 000.00 |
0000 000000 | 30-Jun-2021 | 000 | 00.000 |
000000 | 14-May-2021 | 000000 0000000000 | 000.00 |
000000 | 10-Dec-2020 | 000 | 00.000 |
000000 | 16-Oct-2020 | 000 | 00000 |
00000000 000000000 | 27-Jun-2019 | 000 | 00000 |
Lyft | 29-Mar-2019 | IPO | 00.000 |
Spotify | 03-Apr-2018 | IPO | 00.00 |
Green Sands Equity Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialGreen Sands Equity Team (34)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Reema Khan | Founder , Chief Executive Officer & Chairwoman | 0 | 0 | 0 | San Francisco, CA |
Kaoru Nakamura | Managing Director & Head of GSE's Japan Operations | Tokyo, Japan | |||
Bill Chua | Managing Director & Board Member | 0 | San Francisco, CA | ||
Tadahiro Kajiyama | Managing Director | Tokyo, Japan | |||
Adrian Leuenberger | Managing Partner, Green Sands Switzerland | Zürich, Switzerland |
Green Sands Equity Co-Investors (135)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Aglaé Ventures | 2 | 0 |
![]() |
![]() |
|
General Catalyst | 0 |
![]() |
![]() |
||
Hard Yaka | 0 |
![]() |
![]() |
||
Irving Investors | 0 | 0 |
![]() |
![]() |
|
Novo Holdings | 0 | 0 | 0 |
![]() |
![]() |