Founded in 2015, 1955 Capital is a venture capital firm based in Los Altos, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies operating in the energy, environment, health, education, food, and technology sectors based in Europe and the Americas.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Gridtential | 27-Apr-2021 | Later Stage VC | 0000 | Energy Storage | Generating Revenue | 000000 00000 |
0000 00000000000 | 11-Mar-2020 | 00000 00000 | 000 | Agricultural Chemicals | Generating Revenue | 000000 00000 |
000000'0 0000 | 11-Mar-2020 | 00000 00000 | 0000 | Food Products | Generating Revenue | 000000 00000 |
000000'0 0000 | 04-Feb-2019 | 00000 00000 | 0000 | Food Products | Generating Revenue | 000000 00000 |
Gridtential | 07-Sep-2017 | Later Stage VC | 0000 | Energy Storage | Generating Revenue | 000000 00000 |
Crop Enhancement | 13-Sep-2016 | Later Stage VC | 00.00 | Agricultural Chemicals | Generating Revenue | 000000 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andrew Chung | Founder & Managing Partner | 00 | 00 | 0 | Los Altos, CA |
Benjamin Tseng | Venture Partner | Los Altos, CA | |||
Katherine Anderson | Entrepreneur-in-Residence | Los Altos, CA | |||
Kelsey Carzoli | Administrative Operations | Los Altos, CA | |||
Jim Hinson | Chief Financial Officer | Los Altos, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alexandria Real Estate Equities | 1 | 0 |
![]() |
![]() |
|
Generation Investment Management | 0 | 0 |
![]() |
![]() |
|
Mousse Partners | 0 | 0 |
![]() |
![]() |
|
Silicon Valley Bank | 0 | 0 |
![]() |
![]() |
|
The Roda Group | 0 | 0 |
![]() |
![]() |