Juno (Automotive) Overview
- Founded
- 2015

- Status
- Out of Business
- Employees
- 40

- Latest Deal Type
- Out of Business
Juno (Automotive) General Information
Description
Developer of a ride-sharing application designed to build an alternative economic model that is sustainable and also attractive to drivers. The company's ride-sharing application offers competitive pricing and deals and only recruits drivers who have already worked for Uber and Lyft and have high ratings, enabling users to share taxi in New York.
Contact Information
- One World Trade Center
- 84th Floor
- New York, NY 10007
- United States
Juno (Automotive) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Out of Business | 18-Nov-2019 | Completed | Out of Business | |||
3. Merger/Acquisition | 26-Apr-2017 | 00000 | 0000 | 00000 | Completed | Generating Revenue |
2. Early Stage VC | 03-Oct-2016 | $50M | Cancelled | Startup | ||
1. Early Stage VC (Series A) | 27-Jul-2016 | $30M | $30M | Completed | Startup |
Juno (Automotive) Comparisons
Industry
0000
00000 (0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialJuno (Automotive) Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gett | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000000 | |
00000 (00000000) | Formerly Angel backed | Paris, France | 00 | 000.00 | 000000&0 | 000.00 |
0000000 | Formerly VC-backed | Hamburg, Germany | 0000 | 000.00 | 000000&0 | 000.00 |
0000 (000000000000 | Formerly VC-backed | Athens, Greece | 00 | 00.000 | 000000&0 | 00.000 |
0000 | Venture Capital-Backed | Tallinn, Estonia | 0000 | 00.000 | 00000000000 | 00.000 |
Juno (Automotive) Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial