Function Of Beauty Overview
- Founded
- 2015

- Status
- Private
- Employees
- 400

- Latest Deal Type
- Series B
- Latest Deal Amount
- $150M

- Investors
- 17
Function Of Beauty General Information
Description
Developer and provider of customized beauty products intended to offer personalized haircare, skincare, and body care formulas. The company allows users to create shampoos, conditioners, and styling products based on their individual hair type, hair goals, and aesthetic preferences to address specific needs that are free from sulfates, parabens, phthalates, mineral oils, and gluten, providing customers with customizable beauty products to celebrate individuality.
Contact Information
- 116 West Houston
- 5th Floor
- New York, NY 10012
- United States
Function Of Beauty Timeline
Function Of Beauty Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series B) | 25-Oct-2021 | $150M | 00000 | 00.00 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 01-Feb-2021 | 000.00 | Completed | Generating Revenue | ||
6. Early Stage VC (Series A1) | 10-Apr-2019 | 00.000 | 000.00 | 0000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | Cancelled | Generating Revenue | ||||
4. Early Stage VC (Series A) | 09-Jul-2017 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Accelerator/Incubator | 22-Mar-2016 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Angel (individual) | $170K | $270K | Completed | Startup | ||
1. Capitalization | $100K | $100K | Completed | Startup |
Function Of Beauty Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-1 | 0,000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00.000 | |
Series B-5 | 000,000 | 00.000000 | ||||||
Series B-4 | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00 | |
Series B-3 | 000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00 | |
Series B-2 | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00 | |
Series A1 | 124,845 | $0.000001 | $18.11 | $18.11 | 1x | $18.11 | 2.14% | |
Series A | 1,288,702 | $0.000001 | $10.13 | $10.13 | 1x | $10.13 | 9.92% |
Function Of Beauty Comparisons
Industry
00000 00
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFunction Of Beauty Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Oribe Hair Care | Corporate Backed or Acquired | Miami Beach, FL | 00 | 000000&0 | ||
0000000 0000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000000 | Formerly VC-backed | New York, NY | 0 | 000 | 000000&0 | 000 |
00000000 000000000 | Private Equity-Backed | Boca Raton, FL | 00 | 000000000000 | ||
0000000000 | Private Equity-Backed | Cairate, Italy | 000 | 000000000000 |
Function Of Beauty Patents
Function Of Beauty Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10546658-B2 | Systems and methods for formulating personalized skincare products | Active | 29-Jan-2018 | 000000000 | 00 |
CA-3089831-A1 | Systems and methods for formulating personalized skincare products | Pending | 29-Jan-2018 | 000000000 | |
EP-3747017-A1 | Systems and methods for formulating personalized skincare products | Pending | 29-Jan-2018 | 000000000 | |
JP-2021515922-A | Systems and methods for prescribing personalized skin care products | Pending | 29-Jan-2018 | 000000000 | |
US-20190237194-A1 | Systems and methods for formulating personalized skincare products | Granted | 29-Jan-2018 | G16H50/30 | 0 |
Function Of Beauty Executive Team (4)
Function Of Beauty Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Avik Pramanik | L Catterton | Board Member | 000 0000 |
Hans Tung | GGV Capital | Board Observer | 000 0000 |
Joshua Maciejewski | Function Of Beauty | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Nikhil Thukral | L Catterton | Board Member | 000 0000 |
Function Of Beauty Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFunction Of Beauty Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Brad Flora | Angel (individual) | Minority | 000 0000 | 000000 0 | |
CircleUp Network | Venture Capital | Minority | 000 0000 | 000000 0 | |
L Catterton | PE/Buyout | Minority | 000 0000 | 000000 0 | |
BBG Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bessemer Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Function Of Beauty Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 04-Aug-2021 | 0000000000 | Personal Products | 00000 000 |
Function Of Beauty Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 | Personal Products | New York, NY | 0000 |