VIPKid Overview
- Founded
- 2013

- Status
- Private
- Employees
- 5,800

- Latest Deal Type
- Series E
- Latest Deal Amount
- $150M

- Investors
- 16
VIPKid General Information
Description
Operator of an online English language learning platform designed to provide international learning experiences to Chinese children. The company's online learning platform matches Chinese students with North American teachers to offer an American elementary school experience online, enabling Chinese students to learn English from the comfort of their homes.
Contact Information
- Building 1
- No. 7 Youth Road, Chaoyang District
- Beijing, 100101
- China
VIPKid Timeline
VIPKid Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series E) | 08-Oct-2019 | $150M | 00000 | 00.00 | Completed | Generating Revenue |
8. Later Stage VC (Series D1) | 21-Jun-2018 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
7. Later Stage VC (Series D) | 23-Aug-2017 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC | 23-Aug-2016 | 00000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series C) | 03-Aug-2016 | 00000 | 00000 | Completed | Generating Revenue | |
4. Early Stage VC | 13-Apr-2016 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series B) | 12-Oct-2015 | 0000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 12-Oct-2014 | $5M | $5.49M | Completed | Generating Revenue | |
1. Seed Round | 08-Dec-2013 | $492K | $492K | 00.000 | Completed | Startup |
VIPKid Comparisons
Industry
00000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVIPKid Competitors (33)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Qkids | Venture Capital-Backed | Xiamen, China | 000.00 | 00000000000 | 000.00 | |
00000 0000000 | Venture Capital-Backed | Hangzhou, China | 0000 | 00000 | 00000000000 | 00000 |
0000 0000000 | Venture Capital-Backed | Coral Gables, FL | 0000 | 00000 | 00000000 | |
00000000000 | Formerly VC-backed | Beijing, China | 00000 | 00000 | 00000000000 | |
000000000 | Venture Capital-Backed | Shanghai, China | 00000 | 00000000000 | 00000 |
VIPKid Patents
VIPKid Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210211387-A1 | Route detection method based on tunneling technology, and routing node and central server | Pending | 17-May-2018 | 000000000 | |
EP-3511882-A4 | Method for recommending teachers in online teaching system | Pending | 07-Nov-2017 | 0000000000000 | 0 |
US-10671620-B2 | Method for recommending a teacher in a network teaching system | Active | 07-Nov-2017 | 000000000000 | 0 |
JP-2019537795-A | Teacher recommendation method in online education system | Granted | 07-Nov-2017 | 0000000000000 | |
EP-3511882-A1 | Method for recommending teachers in online teaching system | Pending | 07-Nov-2017 | G06Q10/063112 |
VIPKid Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Wenjuan Mi | Founder & Chief Executive Officer | ||
Zibin Zheng | Chief Technology Officer | ||
Zhao Yicheng | Chief Marketing Officer |
VIPKid Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVIPKid Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Rencent Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Coatue Management | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Sequoia Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
ZWC Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alpha Square Group | Family Office | Minority | 000 0000 | 000000 0 |
VIPKid Investments (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 25-Nov-2021 | 00000 0000 | 00.000 | Leisure Facilities | |
0000 00000000 | 02-Nov-2021 | 0000 00000 | 00.000 | Leisure Facilities | |
0000000 000 | 01-Aug-2020 | 00000 0000 | 00.000 | Educational and Training Services (B2C) | |
0000000 000 | 27-Aug-2019 | 00000 0000 | 00.000 | Educational and Training Services (B2C) | |
Code Planet | 23-Apr-2019 | Early Stage VC | 00.000 | Educational and Training Services (B2C) |
VIPKid Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 0000000 | Educational Software | Beijing, China | 0000 |