People.ai Overview
- Founded
- 2016

- Status
- Private
- Employees
- 265

- Latest Deal Type
- Series D
- Latest Deal Amount
- $100M

- Investors
- 42
People.ai General Information
Description
Developer of a revenue operations and intelligence platform designed to transform business activity data. The company's platform uses patented artificial intelligence technology to deliver insights through a series of workflow-based applications that in turn deliver predictable growth, thereby enabling businesses to transform their email, contacts, and meetings into insights that increase the productivity of sales, marketing, and operations.
Contact Information
- 303 Twin Dolphin Drive
- 6th Floor
- Redwood City, CA 94065
- United States
People.ai Timeline
People.ai Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series D) | 11-Aug-2021 | $100M | 00000 | 00.00 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 03-Jul-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 23-Oct-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 30-May-2017 | $6.96M | $7.08M | 0000 | Completed | Generating Revenue |
1. Accelerator/Incubator | 23-Aug-2016 | $120K | $120K | 00.000 | Completed | Generating Revenue |
People.ai Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D1 | 000,000 | 00.000000 | 00.0 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series D | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series C1 | 00,000 | 00.000000 | 00.00 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series B1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A4 | 000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 80,257 | $0.000100 | $0.06 | $1.25 | $1.25 | 1x | $1.25 | 0.25% |
Series A1 | 426,454 | $0.000100 | $0.05 | $0.94 | $0.94 | 1x | $0.94 | 1.35% |
People.ai Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPeople.ai Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BenchmarkONE | Formerly VC-backed | Saint Louis, MO | 00 | 000.00 | 000000&0 | 000.00 |
000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Formerly VC-backed | San Jose, CA | 00 | 000.00 | 000000&0 | 000.00 |
000000000 | Formerly VC-backed | Burlington, MA | 00 | 000.00 | 000000&0 | 000.00 |
0000000000000.00 | Accelerator/Incubator Backed | Irvine, CA | 0 | 0000 | 000000000000 | 0000 |
People.ai Patents
People.ai Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200387819-A1 | Systems and methods for blast electronic activity detection | Pending | 10-Jun-2019 | 000000000 | |
US-20200372016-A1 | Systems and methods for determining a communication channel based on a status of a node profile determined using electronic activities | Pending | 22-May-2019 | 00000000000 | |
US-20200372075-A1 | Systems and methods for maintaining confidence scores of entity associations derived from systems of record | Pending | 22-May-2019 | 0000000000 | |
US-20190361849-A1 | Systems and methods for measuring goals based on matching electronic activities to record objects | Pending | 24-May-2018 | 000000000 | 000 |
US-20200183940-A1 | Systems and methods for matching electronic activities directly to record objects of systems of record | Pending | 24-May-2018 | H04L67/22 |
People.ai Executive Team (18)
People.ai Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Andrey Akselrod | People.ai | Chief Technology Officer & Board Member | 000 0000 |
Godfrey Sullivan | Self | Board Member | 000 0000 |
Nakul Mandan | Lightspeed Venture Partners | Board Member | 000 0000 |
Oleg Rogynskyy | People.ai | Founder, Chief Executive Officer & Board Member | 000 0000 |
Peter Levine | Andreessen Horowitz | Board Member | 000 0000 |
People.ai Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPeople.ai Investors (42)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Akkadian Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Dig Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Esalen Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Falconry VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Mango.vc | Venture Capital | Minority | 000 0000 | 000000 0 |
People.ai Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 11-May-2021 | 0000000000 | Business/Productivity Software | 0000 0000 | |
Close Plan | 19-Oct-2020 | Merger/Acquisition | Business/Productivity Software | 0000 0000 |
People.ai Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 0000 | Business/Productivity Software | San Francisco, CA | 0000 |