Plenty Overview
- Founded
- 2013

- Status
- Private
- Employees
- 372

- Latest Deal Type
- Series E
- Latest Deal Amount
- $400M

- Investors
- 18
Plenty General Information
Description
Operator of an indoor vertical farm intended to grow fresh and nutritious produce which is available everywhere. The company uses its proprietary vertical farming systems that combine engineering, software, and crop science to deliver crops that require less water and no pesticides or GMOs, enabling users to get healthy food.
Contact Information
- 570 Eccles Avenue
- South San Francisco, CA 94080
- United States
Plenty Timeline
Plenty Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series E) | 25-Jan-2022 | $400M | 00000 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC (Series D) | 14-Oct-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 01-Jan-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 12-Sep-2017 | $200M | $260M | 00000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 28-Jun-2016 | $26M | $26M | 000.00 | Completed | Generating Revenue |
Plenty Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series E-1 | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series D-1 | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series D | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C-2 | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C-1 | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series Safe 2 | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 67,371,136 | $0.000010 | $0.02 | $0.29 | $0.29 | 1x | $0.29 | 3.27% |
Series Safe | 6,308,950 | $0.000010 | $0.02 | $0.23 | $0.23 | 1x | $0.23 | 0.31% |
Plenty Comparisons
Industry
000000 (
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPlenty Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bowery (Cultivation) | Venture Capital-Backed | New York, NY | 000 | 00000 | 000000000 | 00000 |
000000 000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
000000 0000000 | Corporation | Kingsville, Canada | 000 | |||
000000000 | Venture Capital-Backed | Newark, NJ | 000 | 00000 | 000000000 | |
00000000000 | Formerly VC-backed | Irvington, NY | 000 | 00000 | 000000&0 | 00000 |
Plenty Patents
Plenty Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200376420-A1 | Water pitcher with float and underside filter | Pending | 28-May-2019 | 000000000 | |
AU-2017312734-A1 | Water container with floatable filter system and method | Abandoned | 16-Aug-2016 | 000000000 | |
CA-3034245-A1 | Water container with floatable filter system and method | Pending | 16-Aug-2016 | 000000000 | |
EP-3368183-A1 | Water container with floatable filter system and method | Pending | 16-Aug-2016 | 000000000 | |
EP-3368183-A4 | Water container with floatable filter system and method | Pending | 16-Aug-2016 | B01D35/05 | 0 |
Plenty Executive Team (12)
Plenty Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Zloto | SoftBank Investment Advisers | Board Member | 000 0000 |
Ann Livermore | Self | Board Member | 000 0000 |
Arama Kukutai | Self | Chief Executive Officer & Board Observer | 000 0000 |
David Chao | DCM Ventures | Board Member | 000 0000 |
Matt Barnard | Plenty | Co-Founder & Executive Chairman | 000 0000 |
Plenty Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPlenty Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Driscoll's | Corporation | Minority | 000 0000 | 000000 0 | |
Northwestern University Endowment | Limited Partner | Minority | 000 0000 | 000000 0 | |
Group 11 | Venture Capital | Minority | 000 0000 | 000000 0 | |
Louis Bacon | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Moore Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 |
Plenty Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 13-Jun-2017 | 0000000000 | Other Agriculture | 0000 0000 |
Plenty Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 00000000 | Other Agriculture | Laramie, WY | 0000 |