Nationwide Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8

- Investments
- 38
- Portfolio
- 25
- Exits
- 1

Nationwide Ventures General Information
Description
Founded in 2016, Nationwide Ventures is a venture capital arm of Nationwide Insurance Company of America based in Columbus, Ohio. The firm prefers to invest in early-stage and later-stage companies. The firm seeks to invest in insurance & financial services, mobility, vehicle connectivity & telematics, cybersecurity, digital infrastructure, home & living in retirement services solutions sectors in the United States and Israel.
Contact Information
- One Nationwide Plaza
- Columbus, OH 43215-2220
- United States
Nationwide Ventures Investments (38)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Socotra | 14-Mar-2022 | Later Stage VC | 0000 | Financial Software | Generating Revenue | |
000000 0000000 | 07-Mar-2022 | 00000 00000 | 0000 | Medical Records Systems | Generating Revenue | 000000 0000000 |
0000000000000 | 17-Dec-2021 | 00000 00000 | 00.00 | Other Financial Services | Generating Revenue | 0000 00000 |
0000000000 | 01-Sep-2021 | 00000 00000 | 000.00 | Road | Generating Revenue | |
00000000 | 31-Aug-2021 | 00000 00000 | 00000 | Information Services (B2C) | Generating Revenue | |
00000000 00000000 | 24-Aug-2021 | 00000 00000 | 0000 | Road | Generating Revenue | |
00000000 | 20-Jul-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000000000 | 08-Jun-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
Extend | 18-May-2021 | Later Stage VC | 00000 | Other Commercial Services | Generating Revenue | 0000 0000 |
Vesta Healthcare | 06-Apr-2021 | Later Stage VC | 0000 | Elder and Disabled Care | Generating Revenue |
Nationwide Ventures Exits (1)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
000 (00000000 0000 | 13-Jul-2020 | 000000000000000000 |
Nationwide Ventures Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialNationwide Ventures Team (18)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Erik Ross | Managing Partner, Venture Capital and M&A | 0 | 0 | Columbus, OH | |
Brian Anderson | Principal & Senior Director | 0 | 0 | Columbus, OH | |
Amelia Gandara | Principal | 0 | 0 | 0 | Columbus, OH |
Patrick Bailey | Head of Platform | 0 | Columbus, OH | ||
Chris Zhong | Senior Associate | Columbus, OH |
Nationwide Ventures Co-Investors (221)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Nationwide Insurance Company of America | 4 | 0 |
![]() |
![]() |
|
Fin Venture Capital | 0 | 0 |
![]() |
![]() |
|
IA Capital Group | 0 | 0 |
![]() |
![]() |
|
Eight Roads | 0 |
![]() |
![]() |
||
Primary Venture Partners | 0 | 0 |
![]() |
![]() |