Nuro (Road) Overview
- Founded
- 2016

- Status
- Private
- Employees
- 1,200

- Latest Deal Type
- Series D
- Latest Deal Amount
- $600M

- Investors
- 14
Nuro (Road) General Information
Description
Developer of a fully autonomous, on-road vehicle intended to transform local commerce through autonomous delivery. The company develops and operates a fleet of efficient, electric, and fully autonomous vehicles that are built to deliver local goods of all kinds, from pizza to prescriptions, enabling retailers to deliver goods to customers quickly, affordably, and safely.
Contact Information
- 1300 Terra Bella Avenue
- Suite 100
- Mountain View, CA 94043
- United States
Nuro (Road) Timeline
Nuro (Road) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series D) | 06-Oct-2021 | $600M | 00.000 | 00.00 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 25-Mar-2021 | 00000 | 00.000 | 000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 11-Feb-2019 | $940M | $1.03B | 00.000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 30-Jun-2017 | $92M | $92M | 00000 | Completed | Startup |
Nuro (Road) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 00,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series C | 00,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A-1 | 26,315,789 | $0.000010 | $1.9 | $1.9 | 1x | $1.9 | 6.38% | |
Series A | 42,000,000 | $0.000010 | $1 | $1 | 1x | $1 | 10.18% |
Nuro (Road) Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNuro (Road) Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Embark Trucks | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000000 | 00000 |
00000000 | Formerly VC-backed | San Diego, CA | 0000 | 00.000 | 000000000 | 00.000 |
00000000 (00000000 | Venture Capital-Backed | Los Angeles, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | Mountain View, CA | 0000 | 00.00 | 00000000000 | 00.00 |
000000 | Venture Capital-Backed | Oakland, CA | 00 | 0000 | 000000000 - | 0000 |
Nuro (Road) Patents
Nuro (Road) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10906558-B1 | Methods and systems for managing interactions of an autonomous vehicle with other objects | Active | 18-Jun-2020 | 00000000000 | |
US-20210383517-A1 | Image quality enhancement for autonomous vehicle remote operations | Pending | 04-Jun-2020 | 00000000 | |
US-20210339704-A1 | Methods and apparatus for enabling contactless command of a vehicle | Pending | 01-May-2020 | 000000000 | |
US-20210308300-A1 | Methods and apparatus for sanitizing an autonomous vehicle | Pending | 06-Apr-2020 | 00000000000 | |
US-20210295242-A1 | Methods and apparatus for unattended deliveries | Pending | 23-Mar-2020 | G06Q10/083 |
Nuro (Road) Executive Team (5)
Nuro (Road) Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Lei Ding | Self | Board Member | 000 0000 |
Michiko Kato | Woven Capital (Tokyo) | Board Observer | 000 0000 |
Simon Rothman | Greylock Partners | Board Member | 000 0000 |
Nuro (Road) Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNuro (Road) Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alphabet | Holding Company | Minority | 000 0000 | 000000 0 | |
Kroger | Corporation | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Ascolta Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Baillie Gifford | Asset Manager | Minority | 000 0000 | 000000 0 |
Nuro (Road) Investments & Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000000 | 05-Jan-2021 | 0000000000 | Road | 0000 0000 | |
Ike Robotics | 02-Oct-2018 | Corporate | Road |