Tomorrow.io Overview
- Founded
- 2016

- Status
- Private
- Employees
- 221

- Latest Deal Type
- PIPE
- (Cancelled)
- Latest Deal Amount
- $75M

- Investors
- 25
Tomorrow.io General Information
Description
Developer of a hyper-local weather forecasting platform designed to improve weather forecasting with new micro weather information. The company's platform utilizes wireless signals, connected vehicles, satellite-to-ground microwave signals, street cameras and other technologies along with traditional meteorological data sources to provide accurate, real-time, location-specific and on-demand weather forecasts, enabling businesses to get real-time weather information in a hassle-free manner.
Contact Information
- 9 Channel Center Street
- 7th Floor
- Boston, MA 02210
- United States
Tomorrow.io Timeline
Tomorrow.io Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. PIPE | 07-Dec-2021 | $75M | Cancelled | Generating Revenue | ||
11. Reverse Merger | 07-Dec-2021 | 00000 | 00.00 | Cancelled | Generating Revenue | |
10. Later Stage VC (Series D) | 30-Mar-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
9. Later Stage VC (Series C) | 24-Jul-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
8. Accelerator/Incubator | 15-May-2019 | 0000 | Completed | Generating Revenue | ||
7. Early Stage VC (Series B1) | 000.00 | 0000 | Completed | Generating Revenue | ||
6. Early Stage VC (Series B) | 04-Oct-2018 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series A1) | 29-Nov-2017 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 01-May-2017 | $2.4M | $3.85M | 000.00 | Completed | Generating Revenue |
3. Seed Round | 21-Sep-2016 | $1.45M | $1.45M | 00.00 | Completed | Generating Revenue |
Tomorrow.io Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 3,188,400 | $0.000100 | $1.1 | $1.1 | 1x | $1.1 | 3.48% | |
Seed | 3,599,811 | $0.000100 | $0.38 | $0.38 | 1x | $0.38 | 3.93% |
Tomorrow.io Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTomorrow.io Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AerisWeather | Corporate Backed or Acquired | Minneapolis, MN | 00 | 000000&0 | ||
00000 00000000 | Private Equity-Backed | Germantown, MD | 000 | 000.00 | 000000000000 | 000.00 |
000000 | Venture Capital-Backed | Broomfield, CO | 00 | 000.00 | 000000000 - | 000.00 |
000 | Private Equity-Backed | Minneapolis, MN | 0000 | 00000 | 000000000000 | 00000 |
00000000000 | Private Equity-Backed | Berwyn, PA | 00 | 000.00 | 000000000 - | 000.00 |
Tomorrow.io Executive Team (24)
Tomorrow.io Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Ashwin Shashindranath | Evergy Ventures | Board Observer | 000 0000 |
Christopher Cheever | Fontinalis Partners | Board Member | 000 0000 |
Eyal Shavit | Self | Board Member | 000 0000 |
Itai Zlotnik | Tomorrow.io | Co-Founder, Chief Customer Officer & Board Member | 000 0000 |
Patrick Walsh | Self | Board Observer | 000 0000 |
Tomorrow.io Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTomorrow.io Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Highline Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Standard Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Stonecourt Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Pitango Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 |
Tomorrow.io Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 07-Mar-2022 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 000000 00 |