MEL Science Overview
- Founded
- 2015

- Status
- Private
- Employees
- 72

- Latest Deal Type
- Later Stage VC
- Investors
- 13
MEL Science General Information
Description
Provider of subscription-based chemistry experiment kits intended to offer interactive chemistry lessons with hands-on experiments. The company's kits include chemical reagents and visual step-by-step instructions to demonstrate science and offer VR-mode studies through a mobile application, enabling students to experience the science behind every experiment in an immersive and entertaining manner.
Contact Information
- Anglo House, Bell Lane Office Village
- Bell Lane
- Amersham HP6 6FA
- England, United Kingdom
MEL Science Timeline
MEL Science Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 01-Dec-2021 | 000.00 | Completed | Generating Revenue | ||
5. Later Stage VC | 30-Apr-2021 | 00.000 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series B) | 01-Dec-2020 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 05-Aug-2019 | 000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 21-Dec-2017 | $2.2M | $2.5M | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | 12-Oct-2016 | $299K | $299K | 00.000 | Completed | Generating Revenue |
MEL Science Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series B | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series B | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A | 21,012 | $0.000132 | $21.65 | $21.65 | 1x | $21.65 | 0.87% | |
Series A | 2,335 | $0.000132 | $21.65 | $21.65 | 1x | $21.65 | 0.1% |
MEL Science Comparisons
Industry
000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMEL Science Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
KiwiCo | Venture Capital-Backed | Los Altos, CA | 000 | 000.00 | 00000000000 | 000.00 |
00000 00000000 000 | Corporate Backed or Acquired | Littleton, CO | 00 | 000000&0 | ||
00 000000 | Formerly PE-Backed | Norwich, United Kingdom | 00 | 00000 | 00000000 |
MEL Science Patents
MEL Science Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170365179-A1 | Screen rendering worksurface | Pending | 21-Jun-2016 | 00000000 | 0 |
US-20170363854-A1 | Augmented reality visual rendering device | Pending | 21-Jun-2016 | 0000000000 | 0 |
GB-201604063-D0 | Educational system, method, computer program product and kit parts | Withdrawn | 12-Mar-2015 | 000000000 | |
GB-201716667-D0 | Educational system method computer program product and kit of parts | Withdrawn | 12-Mar-2015 | 000000000 | |
GB-201504170-D0 | Mel science | Ceased | 12-Mar-2015 | G09B5/065 |
MEL Science Executive Team (3)
MEL Science Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Dmitry Filatov | Sistema Venture Capital | Board Member | 000 0000 |
Sergey Safonov | MEL Science | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Vasily Filippov Ph.D | MEL Science | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
MEL Science Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMEL Science Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Orbita Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Nesta | Limited Partner | Minority | 000 0000 | 000000 0 | |
Channel 4 Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Mubadala Investment Company | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Digital Horizon | Venture Capital | Minority | 000 0000 | 000000 0 |