Digital Space Ventures is a venture capital firm that seeks to invest in the business services, fintech and technological sectors. The firm is headquartered in Luxembourg, Luxembourg.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
PaySend | 26-Jul-2019 | Later Stage VC | 000.00 | Other Financial Services | Generating Revenue | 00000 00000 |
0000000 | 03-Jul-2018 | 00000 00000 | 000.00 | Other Financial Services | Generating Revenue | 00000 00000 |
0000 00000 | 14-Dec-2017 | 00000 00000 | 00.00 | IT Consulting and Outsourcing | Profitable | 00000 000000000000 |
00000000000 | 18-Sep-2017 | 0000 00000 | 00000 | Network Management Software | Generating Revenue | |
000000 (000000) | 19-Jan-2017 | 00000 00000 | 00000 | Financial Software | Out of Business | |
000000 (00000 0000 | 30-Nov-2016 | 00000 00000 | 000.00 | Other Commercial Banks | Generating Revenue | |
000000000 | 23-Nov-2016 | 00000 00000 | 00.000 | Business/Productivity Software | Bankruptcy: Liquidation | |
0000000000.000 | 01-Mar-2016 | 000000000000 | Other Financial Services | Generating Revenue | ||
Revolut | 04-Feb-2016 | Seed Round | 00.000 | Financial Software | Generating Revenue | |
Drivecred | 01-Jan-2016 | Early Stage VC | Automotive Insurance | Out of Business |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
FF | 23-Jun-2021 | Out of Business | |
000000 (000000) | 01-Dec-2018 | 000000000000000000 | |
Drivecred | 01-Oct-2017 | Out of Business | |
Cashboard | 15-Jun-2017 | Bankruptcy: Liquidation |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Daria Kroos | General Partner | 0 | 0 | Luxembourg, Luxembourg | |
Sush Bapna | General Partner | Luxembourg, Luxembourg |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Claret Capital Partners | 1 | 0 |
![]() |
![]() |
|
Global Venture Alliance | 0 | 0 |
![]() |
![]() |
|
MARCorp Financial | 0 | 0 |
![]() |
![]() |
|
Plug and Play Tech Center | 0 | 0 |
![]() |
![]() |