Section 32 Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 6

- Investments
- 95
- Portfolio
- 49
- Exits
- 20

Section 32 General Information
Description
Founded in 2017, Section 32 is a venture capital firm based in Los Altos, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in healthcare, information technology, life sciences, SaaS, cybersecurity, artificial intelligence, machine learning, and technology-based sectors in the United States.
Contact Information
Website
www.section32.com
Year Founded
2017
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 467 1st Street
- Suite 101
- Los Altos, CA 94022
- United States
+1 (650) 000-0000
Section 32 Investments (95)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cohere | 15-Feb-2022 | Early Stage VC | 00000 | Business/Productivity Software | Generating Revenue | |
000000000 | 10-Feb-2022 | 00000 00000 | 000.00 | Clinics/Outpatient Services | Generating Revenue | 000000 00000000 |
000 | 20-Jan-2022 | 00000 00000 | 0000 | Discovery Tools (Healthcare) | Generating Revenue/Not Profitable | |
0000000 000 | 17-Dec-2021 | 00000 00000 | 0000 | Laboratory Services (Healthcare) | Generating Revenue | 000000 00000 00.0 |
0000000 | 16-Dec-2021 | 00000 00000 | 00000 | Communication Software | Generating Revenue | |
0000000 | 16-Dec-2021 | 00000 00000 | 0000 | Biotechnology | Generating Revenue | |
00000 00000000 | 15-Dec-2021 | 00000 00000 | 0000 | Drug Discovery | Pre-Clinical Trials | |
0000 000 | 09-Dec-2021 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | 0000000 0000000 00 |
Freenome | 07-Dec-2021 | Later Stage VC | 00000 | Laboratory Services (Healthcare) | Clinical Trials - General | |
Metaphysic | 02-Dec-2021 | Early Stage VC | 00.000 | Multimedia and Design Software | Startup | 0000 00000 |
Section 32 Exits (20)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Dave | 04-Jan-2022 | Reverse Merger | 00000 |
0000000000 | 01-Jan-2022 | 000 00 00000000 | |
0000 | 17-Dec-2021 | 0000000 000000 | 00.00 |
0000000 000000 | 23-Nov-2021 | 000000000000000000 | 00000 |
0000000 | 30-Sep-2021 | 000000000000000000 | 00000 |
000 000000 | 24-Sep-2021 | 000 | 00000 |
00000000 | 14-Sep-2021 | 000000000000000000 | 00000 |
00000 | 22-Jul-2021 | 0000000 000000 | 00000 |
Celularity | 16-Jul-2021 | Reverse Merger | 0000 |
Singular Genomics | 27-May-2021 | IPO | 00000 |
Section 32 Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSection 32 Team (12)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Nina Labatt | Chief Operating Officer & Chief Financial Officer | 0 | Los Altos, CA | ||
Jennifer Kercher JD | Chief Operating Officer & General Counsel | Los Altos, CA | |||
Andrew Harrison | Managing Partner | 0 | 0 | 0 | Los Altos, CA |
Michael Pellini MD | Managing Partner | 00 | 0 | 00 | Los Altos, CA |
Steven Kafka Ph.D | Managing Partner | 0 | 0 | 0 | Los Altos, CA |
Section 32 Co-Investors (436)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Casdin Capital | 12 | 0 | 0 |
![]() |
![]() |
Alexandria Venture Investments | 0 | 0 | 0 |
![]() |
![]() |
ARCH Venture Partners | 0 | 0 | 0 |
![]() |
![]() |
GV | 0 | 0 | 0 |
![]() |
![]() |
Andreessen Horowitz | 0 | 0 | 0 |
![]() |
![]() |