tZERO Overview
- Founded
- 2014

- Status
- Private
- Employees
- 80

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $40.5M

- Investors
- 7
tZERO General Information
Description
Developer of a blockchain-based equity trading platform designed to develop and commercialize financial technology. The company's platform utilizes distributed ledger technology in equity transactions and uses its security, transparency, and immutability to transfer the digital representation of cash and digitized assets between accounts, enabling traders to settle the transactions on the trade date and maintain strict regulatory trading compliance.
Contact Information
- 285 Fulton Street
- Floor 58
- New York, NY 10007
- United States
tZERO Timeline
tZERO Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 07-Mar-2022 | $40.5M | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC | 28-May-2021 | 00.000 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC | 04-May-2020 | 000 | 0000 | Completed | Generating Revenue | |
3. Later Stage VC | 25-May-2019 | 000 | 000 | Completed | Generating Revenue | |
2. PE Growth/Expansion | 09-Aug-2018 | $270M | 00.00 | Cancelled | Startup | |
1. Platform Creation | 01-Oct-2014 | Completed | Startup |
tZERO Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialtZERO Competitors (46)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AlphaPoint | Venture Capital-Backed | New York, NY | 00 | 000.00 | 000000000 - | 000.00 |
0000000000 | Venture Capital-Backed | Annapolis, MD | 00 | 000.00 | 00000000000 | 000.00 |
0000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
0000000 | Private Equity-Backed | New York, NY | 00 | 000.00 | 0000000 0000 | 000.00 |
0000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 00000 | 00000000000 | 00000 |
tZERO Patents
tZERO Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3341887-A4 | Data verification methods and systems using a hash tree, such as a time-centric merkle hash tree | Withdrawn | 14-Sep-2015 | 0000000000 | 0 |
EP-3341887-A1 | Data verification methods and systems using a hash tree, such as a time-centric merkle hash tree | Withdrawn | 14-Sep-2015 | 0000000000 |
tZERO Executive Team (17)
tZERO Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Barclay Corbus | tZERO | Board Member | 000 0000 |
Bruce Fenton | Self | Board Member | 000 0000 |
Christopher Campbell | Self | Board Member | 000 0000 |
David Goone | tZERO | Chief Executive Officer & Board Member | 000 0000 |
John Jacobs | Self | Board Member | 000 0000 |
tZERO Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialtZERO Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ice Technologies (Iowa) | Corporation | Minority | 000 0000 | 000000 0 | |
Overstock.com | Corporation | Minority | 000 0000 | 000000 0 | |
Golden Sand Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Aeon Family of Funds | Other Private Equity | Minority | 000 0000 | 000000 0 | |
GSR Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
tZERO Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 19-Jun-2018 | 00000 0000 | Financial Software | ||
00000000 0000 | 18-May-2018 | 00000 0000 | Other Capital Markets/Institutions | 0000 0000 | |
000000 000000 | 01-Mar-2018 | 0000000000 | 0000 | Other Commercial Services | |
000000 000000 | 15-Feb-2018 | 000000000 | Brokerage | ||
Stockcross Financial Services | 31-Jan-2018 | Corporate | 0000 | Asset Management | 0000000 0 |
tZERO Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Blue Ocean Technologies (Singapore) | Financial Software | Singapore, Singapore | 2015 |
000000 00000000 | Other Commercial Services | Sherman Oaks, CA | 0000 |
tZERO Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 0000000 | 31-Jan-2018 | 000000000 | 0000 | Completed |
|