Kin Overview
- Founded
- 2016

- Status
- Private
- Employees
- 450

- Latest Deal Type
- Series D
- Latest Deal Amount
- $82M

- Investors
- 42
Kin General Information
Description
Developer of an online insurance platform designed to provide simple, personalized, and affordable home insurance. The company's platform leverages thousands of property data points to customize coverage and prices through a super simple user experience while making the application process as simple as possible and recommends the right coverage for each home, enabling homeowners to get a customizable policy that is suited for them and is easy to understand and afford.
Contact Information
- 222 Merchandise Mart Plaza
- Suite 228
- Chicago, IL 60654
- United States
Kin Timeline
Kin Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series D) | 01-Mar-2022 | $82M | 00000 | 00000 | Completed | Generating Revenue |
10. PIPE | 19-Jul-2021 | 0000 | 00.000 | Cancelled | Generating Revenue | |
9. Reverse Merger | 19-Jul-2021 | 00000 | 00.000 | Cancelled | Generating Revenue | |
8. Later Stage VC (Series C) | 26-Apr-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 0000 | Completed | Generating Revenue | |||
6. Early Stage VC (Series B) | 13-Aug-2020 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
5. Accelerator/Incubator | 01-Jan-2019 | 000.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series A) | 14-Feb-2018 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Seed Round | 09-Jun-2017 | $4M | $4.15M | 0000 | Completed | Generating Revenue |
2. Accelerator/Incubator | 01-Aug-2016 | $150K | $150K | Completed | Startup |
Kin Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D4 | 000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.00 |
Series D3 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series D2 | 000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series D1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series B3 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed-6 | 18,047 | $0.000010 | 8% | $2.49 | $2.49 | 1x | $2.49 | 0.13% |
Seed-5 | 113,101 | $0.000010 | 8% | $2.08 | $2.08 | 1x | $2.08 | 0.82% |
Kin Comparisons
Industry
00000 00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKin Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Hippo Enterprises | Formerly VC-backed | Palo Alto, CA | 000 | 00.000 | 000000000 | 00.000 |
00000000 | Formerly PE-Backed | New York, NY | 0000 | 00.000 | 00000000 | 00.000 |
00000000 | Venture Capital-Backed | Cambridge, MA | 000 | 00000 | 00000000000 | 00000 |
00000 000000 | Formerly VC-backed | Philadelphia, PA | 00 | 000.00 | 000000&0 | 000.00 |
00000 (00000000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 00000000000 | 000.00 |
Kin Executive Team (11)
Kin Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Daniel Rosen | Commerce Ventures | Board Member | 000 0000 |
Eric Carlborg | August Capital | Board Member | 000 0000 |
Sanjiv Parikh | Avanta Ventures | Board Observer | 000 0000 |
Sheel Mohnot | Self | Board Observer | 000 0000 |
Stephen Honig JD | Self | Board Member | 000 0000 |
Kin Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKin Investors (42)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Geodesic Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
PROOF fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Rafiq Ahmed | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Randy Reddig | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Doon Capital | Family Office | Minority | 000 0000 | 000000 0 |
Kin Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 0 | 19-Jul-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 0000 0000 |