Incode Overview
- Founded
- 2015

- Status
- Private
- Employees
- 119

- Latest Deal Type
- Series B1
- Latest Deal Amount
- $77M

- Investors
- 14
Incode General Information
Description
Developer of an end-to-end omnichannel identity platform designed to offer a frictionless customer experience at every point of contact with a consistent level of security across multiple channels. The company's platform uses AI to offer secure biometric products for banking, payment, and retail industries, enabling customers to validate their identity with their face and government-issued ID all through a web version or native apps and permits organizations to authenticate and onboard new customers easily.
Contact Information
- 221 Main Street
- Suite 520
- San Francisco, CA 94105
- United States
Incode Timeline
Incode Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series B1) | 13-Dec-2021 | $77M | 00000 | 00.000 | Completed | Generating Revenue |
3. Later Stage VC (Series B) | 08-Nov-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Later Stage VC (Series A) | 10-Mar-2021 | $30M | $40M | 00000 | Completed | Generating Revenue |
1. Seed Round | 24-Oct-2019 | $10M | $10M | Completed | Generating Revenue |
Incode Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B1 | 000,000 | 00.000000 | 00.00 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 |
Series B | 000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series A-5 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-4 | 000,000 | 00.000000 | 00.0 | 00.0 | 00.0 | 00 | 00.0 | 0.00 |
Series A-3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-1 | 151,501 | $0.000100 | $0.14 | $2.38 | $2.38 | 1x | $2.38 | 2.38% |
Series A | 1,242,999 | $0.000100 | $1.12 | $20.12 | $20.12 | 1x | $20.12 | 19.54% |
Incode Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialIncode Competitors (34)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Auth0 | Formerly VC-backed | Bellevue, WA | 0000 | 00000 | 000000&0 | 00000 |
00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
00000000000 | Private Equity-Backed | Seattle, WA | 000 | 00.00 | 0000000 0000 | 00.00 |
00000 | Private Equity-Backed | Palo Alto, CA | 0000 | 00000 | 0000000 0000 | 00000 |
0000000000000000 | Private Equity-Backed | Washington, DC | 000 | 000.00 | 000000000000 | 000.00 |
Incode Patents
Incode Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210375469-A1 | Apparatus and method for individual health certification | Pending | 28-May-2020 | 000000000 | |
US-20190065834-A1 | Apparatus and method for configurable automated distribution of images | Abandoned | 22-Aug-2017 | 00000000000 |
Incode Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ricardo Amper | Founder, Chief Executive Officer & Chairman | ||
Marianna Amper C. | Finance Director |
Incode Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Martin Escobari | General Atlantic | Board Member | 000 0000 |
Paige Thacher | 3L Capital | Board Observer | 000 0000 |
Ricardo Amper | Incode | Founder, Chief Executive Officer & Chairman | 000 0000 |
Thomas Rubens | DN Capital | Board Member | 000 0000 |
Incode Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialIncode Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
SoftBank Group | Corporation | Minority | 000 0000 | 000000 0 | |
Capital One Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Coinbase Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
General Atlantic | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
J.P. Morgan | Investment Bank | Minority | 000 0000 | 000000 0 |