Veho Overview
- Founded
- 2016

- Status
- Private
- Employees
- 500

- Latest Deal Type
- Series B
- Latest Deal Amount
- $170M

- Investors
- 27
Veho General Information
Description
Provider of end-to-end e-commerce delivery service intended to reinvent last-mile package shipping. The company's platform harnesses a crowd-sourced economy to deliver packages, enabling clients to cut their shipping costs, gain full visibility into all of their shipments, and build customer loyalty with an incredible shipping experience.
Contact Information
- New York, NY
- United States
Veho Timeline
Veho Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series B) | 15-Feb-2022 | $170M | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC (Series A) | 21-Dec-2021 | 00000 | 00000 | 000 | Completed | Generating Revenue |
5. Seed Round | 16-Sep-2021 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
4. Accelerator/Incubator | 18-Jan-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
3. Accelerator/Incubator | 30-Oct-2017 | Completed | Generating Revenue | |||
2. Grant | 26-Apr-2017 | $75K | Completed | Generating Revenue | ||
1. Seed Round | 07-Mar-2017 | Completed | Generating Revenue |
Veho Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-9 | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A-8 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-7 | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-6 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-5 | 000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
Series A-4 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
Series A-1 | 5,362,255 | $0.000001 | $18.65 | $18.65 | 1x | $18.65 | 9.8% | |
Seed-4 | 2,205,499 | $0.000001 | $0.29 | $0.29 | 1x | $0.29 | 4.11% |
Veho Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVeho Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
99Minutos.com | Venture Capital-Backed | Mexico City, Mexico | 0000 | 00000 | 00000000000 | 00000 |
00000000000 000000 | Private Equity-Backed | Salt Lake City, UT | 000 | 000000000000 | ||
0000000000000 | Corporation | Palm Harbor, FL | 000000000 - | |||
0000000 | Venture Capital-Backed | Hong Kong, Hong Kong | 00 | 00.00 | 0000000000 0 | 00.00 |
0000000 000000000 | Corporate Backed or Acquired | Seaford, DE | 000 | 000000&0 |
Veho Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Itamar Zur | Co-Founder, Chief Executive Officer & Board Member | ||
Frederick Cook | Co-Founder, Chief Technology Officer & Board Member |
Veho Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Frederick Cook | Veho | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Itamar Zur | Veho | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Veho Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVeho Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Cold Start | Venture Capital | Minority | 000 0000 | 000000 0 | |
Mantis VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
SoftBank Investment Advisers | Venture Capital | Minority | 000 0000 | 000000 0 | |
The Chainsmokers | Other | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Veho Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 16-Mar-2022 | 0000000000 | Logistics | 000000 00 |
Veho Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000 | Logistics | New York, NY | 0000 |