Founded in 2018, Ahren Innovation Capital is a venture capital firm based in London, United Kingdom. The firm seeks investment in early-stage companies. The firm prefers to make investments in the deep tech and deep science sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Oxdx | 15-Feb-2022 | Seed Round | 00.000 | Decision/Risk Analysis | Startup | 000000 00000 00.0 |
00000000 000000000 | 29-Dec-2021 | 00000 00000 | 000.00 | Electronic Equipment and Instruments | Generating Revenue | |
000 0000000 | 12-Nov-2021 | 00000 00000 | 000.00 | Food Products | Generating Revenue | 00000 00000000 |
000000000 00000000 | 02-Nov-2021 | 00000 00000 | 000.00 | Decision/Risk Analysis | Generating Revenue | 00000 00000000-00000 |
0000000000 0000000 | 21-Oct-2021 | 00000 00000 | 000 | Biotechnology | Generating Revenue | |
00000000 | 18-Jun-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000 | 04-May-2021 | 00000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | 0000000 000000 00.0 |
0000000 000000 | 16-Apr-2021 | 00000 00000 | 000.00 | Diagnostic Equipment | Generating Revenue | |
Cellarity | 25-Feb-2021 | Early Stage VC | 00000 | Discovery Tools (Healthcare) | Generating Revenue | |
Adrestia Therapeutics | 18-Dec-2020 | Early Stage VC | 00.00 | Drug Discovery | Generating Revenue | 00000 00000000-00000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00.00 | 31-Mar-2020 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Peter Lourensz | Chief Financial Officer | London, United Kingdom | |||
John Daugman | Founding Partner | Cambridge, United Kingdom | |||
Peter Baines | Venture Partner | London, United Kingdom | |||
Andy Parker | Science Partner | Cambridge, United Kingdom | |||
Gregory Winter Ph.D | Science Partner | 0 | 0 | 0 | Cambridge, United Kingdom |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 3 | 0 | 0 |
![]() |
![]() |
Amadeus Capital Partners | 0 | 0 |
![]() |
![]() |
|
Pitango Venture Capital | 0 | 0 |
![]() |
![]() |
|
Robert Bosch Venture Capital | 0 | 0 |
![]() |
![]() |
|
Sequoia Capital | 0 | 0 |
![]() |
![]() |